The S&P 500 Companies
The companies listed on the S&P 500 index are the largest and most successful companies in the USA. The index is managed by the Standard & Poors rating agency. A company only becomes a constituent of the S&P 500 when its market capitalization (total outstanding shares X share price) is ranked in the top 500.
What is the S&P 500 Index?
The Standard & Poor’s 500 (S&P 500) is a stock market index that contains the shares of 500 large-cap companies listed on U.S. exchanges, and it is one of the most widely followed indices in the world.
The S&P 500 index was developed by Standard & Poors and is considered to be an excellent indicator of how the U.S. stock market is performing as a whole. It is seen as a benchmark of the large-cap U.S. equities market and comprises approximately 80% of the total U.S. equity market capitalization
The S&P 500 Index is a listing of the largest 500 companies (by market capitalization) traded on the U.S. Stock Exchanges, so it includes companies traded on both the Nasdaq and the New York Stock Exchange (NYSE).
It is typically used as the benchmark against which all U.S. investments are measured. The term beat the market usually refers to an investment that returns better results than the S&P 500.
If you are interested, you can learn more about how to invest in index funds.
S&P 500 by Market Cap | S&P 500 by Employees | S&P 500 by Sector, Cap & PE | S&P 500 Alphabetically |
Get the Free Interactive S&P 500 Companies List on TradingView Now
S&P 500 Companies List Alphabetically, by Sector & Market Cap
Ticker | Description | Sector | Market Capitalization |
MMM | 3M Company | Producer Manufacturing | 55,204,764,744 |
AOS | A.O. Smith Corporation | Producer Manufacturing | 10,371,810,403 |
ABT | Abbott Laboratories | Health Technology | 179,973,982,046 |
ABBV | AbbVie Inc. | Health Technology | 265,004,108,705 |
ACN | Accenture plc | Technology Services | 201,246,616,516 |
ATVI | Activision Blizzard, Inc | Technology Services | 71,181,646,046 |
ADBE | Adobe Inc. | Technology Services | 231,605,653,875 |
AAP | Advance Auto Parts Inc. | Retail Trade | 4,150,964,094 |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 170,372,551,712 |
AFL | AFLAC Incorporated | Finance | 44,465,578,484 |
A | Agilent Technologies, Inc. | Health Technology | 35,223,566,565 |
APD | Air Products and Chemicals, Inc. | Process Industries | 63,272,413,581 |
AKAM | Akamai Technologies, Inc. | Technology Services | 15,307,872,094 |
ALK | Alaska Air Group, Inc. | Transportation | 5,441,388,923 |
ALB | Albemarle Corporation | Process Industries | 21,520,223,515 |
ARE | Alexandria Real Estate Equities, Inc. | Finance | 20,102,417,897 |
ALGN | Align Technology, Inc. | Health Technology | 26,814,348,905 |
ALLE | Allegion plc | Producer Manufacturing | 9,447,763,156 |
LNT | Alliant Energy Corporation | Utilities | 12,792,640,463 |
ALL | Allstate Corporation (The) | Finance | 27,776,518,622 |
GOOG | Alphabet Inc. | Technology Services | 1,611,856,497,958 |
GOOGL | Alphabet Inc. | Technology Services | 1,610,343,852,181 |
MO | Altria Group, Inc. | Consumer Non-Durables | 76,148,513,926 |
AMZN | Amazon.com, Inc. | Retail Trade | 1,366,884,251,763 |
AMCR | Amcor plc | Process Industries | 14,081,716,005 |
AEE | Ameren Corporation | Utilities | 21,169,731,270 |
AAL | American Airlines Group, Inc. | Transportation | 9,826,571,023 |
AEP | American Electric Power Company, Inc. | Utilities | 40,709,208,895 |
AXP | American Express Company | Finance | 118,002,804,852 |
AIG | American International Group, Inc. New | Finance | 41,254,582,631 |
AMT | American Tower Corporation (REIT) | Finance | 82,187,878,166 |
AWK | American Water Works Company, Inc. | Utilities | 27,051,153,636 |
AMP | Ameriprise Financial, Inc. | Finance | 34,109,837,410 |
ABC | AmerisourceBergen Corporation | Distribution Services | 36,234,062,305 |
AME | AMETEK, Inc. | Producer Manufacturing | 35,633,484,769 |
AMGN | Amgen Inc. | Health Technology | 140,047,831,256 |
APH | Amphenol Corporation | Electronic Technology | 50,835,765,835 |
ADI | Analog Devices, Inc. | Electronic Technology | 88,903,581,159 |
ANSS | ANSYS, Inc. | Technology Services | 25,394,198,567 |
AON | Aon plc | Finance | 65,741,012,217 |
APA | APA Corporation | Energy Minerals | 13,587,276,256 |
AAPL | Apple Inc. | Electronic Technology | 2,728,017,215,293 |
AMAT | Applied Materials, Inc. | Producer Manufacturing | 119,798,366,106 |
APTV | Aptiv PLC | Producer Manufacturing | 27,117,191,257 |
ACGL | Arch Capital Group Ltd. | Finance | 28,061,078,428 |
ADM | Archer-Daniels-Midland Company | Process Industries | 44,405,297,970 |
ANET | Arista Networks, Inc. | Electronic Technology | 55,891,684,799 |
AJG | Arthur J. Gallagher & Co. | Finance | 47,529,846,652 |
AIZ | Assurant, Inc. | Finance | 7,460,822,436 |
T | AT&T Inc. | Communications | 100,443,451,641 |
ATO | Atmos Energy Corporation | Utilities | 17,364,171,547 |
ADSK | Autodesk, Inc. | Technology Services | 42,676,891,922 |
ADP | Automatic Data Processing, Inc. | Technology Services | 103,429,305,077 |
AZO | AutoZone, Inc. | Retail Trade | 44,634,454,686 |
AVB | AvalonBay Communities, Inc. | Finance | 25,423,547,900 |
AVY | Avery Dennison Corporation | Process Industries | 14,275,248,552 |
AXON | Axon Enterprise, Inc. | Electronic Technology | 14,959,474,854 |
BKR | Baker Hughes Company | Industrial Services | 35,600,396,505 |
BALL | Ball Corporation | Process Industries | 17,192,747,934 |
BAC | Bank of America Corporation | Finance | 231,318,896,391 |
BBWI | Bath & Body Works, Inc. | Retail Trade | 8,359,850,871 |
BAX | Baxter International Inc. | Health Technology | 21,162,657,247 |
BDX | Becton, Dickinson and Company | Health Technology | 79,399,811,792 |
BRK.B | Berkshire Hathaway Inc. New | Finance | 768,891,898,463 |
BBY | Best Buy Co., Inc. | Retail Trade | 17,149,165,469 |
BIIB | Biogen Inc. | Health Technology | 37,820,613,606 |
BIO | Bio-Rad Laboratories, Inc. | Health Technology | 11,078,910,391 |
TECH | Bio-Techne Corp | Health Technology | 12,317,835,653 |
BLK | BlackRock, Inc. | Finance | 100,070,096,351 |
BA | Boeing Company (The) | Electronic Technology | 136,716,081,029 |
BKNG | Booking Holdings Inc. Common Stock | Consumer Services | 109,161,968,068 |
BWA | BorgWarner Inc. | Producer Manufacturing | 9,317,898,137 |
BXP | Boston Properties, Inc. | Finance | 9,891,878,595 |
BSX | Boston Scientific Corporation | Distribution Services | 73,489,363,770 |
BMY | Bristol-Myers Squibb Company | Health Technology | 129,649,721,909 |
AVGO | Broadcom Inc. | Electronic Technology | 340,812,095,959 |
BR | Broadridge Financial Solutions, Inc. | Technology Services | 21,142,918,055 |
BRO | Brown & Brown, Inc. | Finance | 20,247,139,684 |
BF.B | Brown Forman Inc | Consumer Non-Durables | 32,777,590,369 |
BG | Bunge Limited Bunge Limited | Process Industries | 16,951,788,665 |
CHRW | C.H. Robinson Worldwide, Inc. | Transportation | 11,059,815,670 |
CDNS | Cadence Design Systems, Inc. | Technology Services | 59,943,285,720 |
CZR | Caesars Entertainment, Inc. | Consumer Services | 11,216,602,452 |
CPT | Camden Property Trust | Finance | 11,353,978,655 |
CPB | Campbell Soup Company | Consumer Non-Durables | 12,767,276,566 |
COF | Capital One Financial Corporation | Finance | 40,066,608,402 |
CAH | Cardinal Health, Inc. | Distribution Services | 21,521,017,385 |
KMX | CarMax Inc | Retail Trade | 13,050,712,231 |
CCL | Carnival Corporation | Consumer Services | 19,539,465,362 |
CARR | Carrier Global Corporation | Producer Manufacturing | 44,720,954,523 |
CTLT | Catalent, Inc. | Health Technology | 7,996,854,015 |
CAT | Caterpillar, Inc. | Producer Manufacturing | 139,677,186,754 |
CBOE | Cboe Global Markets, Inc. | Finance | 15,840,189,893 |
CBRE | CBRE Group Inc | Finance | 25,496,578,260 |
CDW | CDW Corporation | Technology Services | 26,849,788,706 |
CE | Celanese Corporation | Process Industries | 12,811,907,064 |
CNC | Centene Corporation | Health Services | 34,492,224,212 |
CNP | CenterPoint Energy, Inc (Holding Co) | Utilities | 17,793,079,273 |
CDAY | Ceridian HCM Holding Inc. | Technology Services | 10,871,092,807 |
CF | CF Industries Holdings, Inc. | Process Industries | 15,252,509,998 |
CRL | Charles River Laboratories International, Inc. | Commercial Services | 10,197,872,196 |
SCHW | Charles Schwab Corporation (The) | Finance | 108,392,664,416 |
CHTR | Charter Communications, Inc. | Consumer Services | 62,932,140,344 |
CVX | Chevron Corporation | Energy Minerals | 306,932,521,814 |
CMG | Chipotle Mexican Grill, Inc. | Consumer Services | 51,015,016,997 |
CB | Chubb Limited | Finance | 82,105,914,715 |
CHD | Church & Dwight Company, Inc. | Consumer Non-Durables | 22,904,513,082 |
CINF | Cincinnati Financial Corporation | Finance | 16,292,648,435 |
CTAS | Cintas Corporation | Consumer Services | 49,389,425,174 |
CSCO | Cisco Systems, Inc. | Technology Services | 224,291,209,687 |
C | Citigroup, Inc. | Finance | 81,360,929,490 |
CFG | Citizens Financial Group, Inc. | Finance | 13,087,278,227 |
CLX | Clorox Company (The) | Consumer Non-Durables | 19,050,628,146 |
CME | CME Group Inc. | Finance | 73,291,701,083 |
CMS | CMS Energy Corporation | Utilities | 16,608,000,108 |
KO | Coca-Cola Company (The) | Consumer Non-Durables | 263,568,843,499 |
CTSH | Cognizant Technology Solutions Corporation | Technology Services | 34,746,850,091 |
CL | Colgate-Palmolive Company | Consumer Non-Durables | 61,629,853,437 |
CMCSA | Comcast Corporation | Consumer Services | 188,766,086,139 |
CMA | Comerica Incorporated | Finance | 6,229,076,130 |
CAG | ConAgra Brands, Inc. | Consumer Non-Durables | 14,426,798,781 |
COP | ConocoPhillips | Energy Minerals | 140,453,676,582 |
ED | Consolidated Edison, Inc. | Utilities | 30,808,574,522 |
STZ | Constellation Brands, Inc. | Consumer Non-Durables | 47,126,533,141 |
CEG | Constellation Energy Corporation | Utilities | 33,693,159,671 |
CPRT | Copart, Inc. | Commercial Services | 41,460,875,531 |
GLW | Corning Incorporated | Electronic Technology | 27,423,368,120 |
CTVA | Corteva, Inc. | Process Industries | 36,027,619,693 |
CSGP | CoStar Group, Inc. | Technology Services | 31,968,671,983 |
COST | Costco Wholesale Corporation | Retail Trade | 241,489,319,696 |
CTRA | Coterra Energy Inc. | Energy Minerals | 20,975,165,115 |
CCI | Crown Castle Inc. | Finance | 43,276,780,689 |
CSX | CSX Corporation | Transportation | 61,935,406,680 |
CMI | Cummins Inc. | Producer Manufacturing | 33,091,600,533 |
CVS | CVS Health Corporation | Retail Trade | 85,810,704,307 |
DHI | D.R. Horton, Inc. | Consumer Durables | 39,685,570,607 |
DHR | Danaher Corporation | Health Technology | 185,629,109,809 |
DRI | Darden Restaurants, Inc. | Consumer Services | 19,154,797,608 |
DVA | DaVita Inc. | Health Services | 9,272,428,253 |
SRE | DBA Sempra | Utilities | 44,501,454,004 |
DE | Deere & Company | Producer Manufacturing | 116,403,156,028 |
DAL | Delta Air Lines, Inc. | Transportation | 26,695,428,470 |
XRAY | DENTSPLY SIRONA Inc. | Health Technology | 7,897,006,636 |
DVN | Devon Energy Corporation | Energy Minerals | 32,028,594,507 |
DXCM | DexCom, Inc. | Health Technology | 41,133,802,998 |
FANG | Diamondback Energy, Inc. | Energy Minerals | 26,472,277,971 |
DLR | Digital Realty Trust, Inc. | Finance | 36,885,126,470 |
DFS | Discover Financial Services | Finance | 23,330,145,444 |
DG | Dollar General Corporation | Retail Trade | 35,750,412,530 |
DLTR | Dollar Tree, Inc. | Retail Trade | 31,473,233,922 |
D | Dominion Energy, Inc. | Utilities | 40,524,914,060 |
DPZ | Domino’s Pizza Inc | Consumer Services | 13,295,983,656 |
DOV | Dover Corporation | Producer Manufacturing | 19,662,063,762 |
DOW | Dow Inc. | Process Industries | 37,980,089,510 |
DTE | DTE Energy Company | Utilities | 21,770,081,535 |
DUK | Duke Energy Corporation (Holding Company) | Utilities | 70,288,528,982 |
DD | DuPont de Nemours, Inc. | Process Industries | 34,613,202,897 |
DXC | DXC Technology Company | Technology Services | 4,154,780,819 |
EMN | Eastman Chemical Company | Process Industries | 9,914,815,964 |
ETN | Eaton Corporation, PLC | Producer Manufacturing | 85,645,351,950 |
EBAY | eBay Inc. | Retail Trade | 22,877,444,824 |
ECL | Ecolab Inc. | Process Industries | 51,120,832,419 |
EIX | Edison International | Utilities | 26,462,257,324 |
EW | Edwards Lifesciences Corporation | Health Technology | 46,554,232,956 |
EA | Electronic Arts Inc. | Technology Services | 32,065,103,661 |
ELV | Elevance Health, Inc. | Health Services | 109,053,095,545 |
LLY | Eli Lilly and Company | Health Technology | 518,723,331,656 |
EMR | Emerson Electric Company | Electronic Technology | 54,743,986,919 |
ENPH | Enphase Energy, Inc. | Electronic Technology | 17,772,560,194 |
ETR | Entergy Corporation | Utilities | 20,210,926,603 |
EOG | EOG Resources, Inc. | Energy Minerals | 76,060,734,193 |
EPAM | EPAM Systems, Inc. | Technology Services | 13,875,229,380 |
EQT | EQT Corporation | Energy Minerals | 15,721,259,481 |
EFX | Equifax, Inc. | Commercial Services | 23,581,893,254 |
EQIX | Equinix, Inc. | Finance | 70,532,986,440 |
EQR | Equity Residential | Finance | 24,167,105,804 |
ESS | Essex Property Trust, Inc. | Finance | 15,176,141,995 |
EL | Estee Lauder Companies, Inc. (The) | Consumer Non-Durables | 56,003,044,623 |
ETSY | Etsy, Inc. | Retail Trade | 9,075,957,865 |
EG | Everest Group, Ltd. | Finance | 15,121,807,278 |
EVRG | Evergy, Inc. | Utilities | 12,955,201,859 |
ES | Eversource Energy (D/B/A) | Utilities | 22,505,561,561 |
EXC | Exelon Corporation | Utilities | 39,818,718,370 |
EXPE | Expedia Group, Inc. | Consumer Services | 15,880,434,951 |
EXPD | Expeditors International of Washington, Inc. | Transportation | 17,130,929,366 |
EXR | Extra Space Storage Inc | Finance | 26,713,801,747 |
XOM | Exxon Mobil Corporation | Energy Minerals | 440,511,349,736 |
FFIV | F5, Inc. | Technology Services | 9,211,473,469 |
FDS | FactSet Research Systems Inc. | Technology Services | 16,379,991,200 |
FICO | Fair Isaac Corporation | Technology Services | 21,032,433,973 |
FAST | Fastenal Company | Distribution Services | 32,845,933,656 |
FRT | Federal Realty Investment Trust | Finance | 7,891,495,663 |
FDX | FedEx Corporation | Transportation | 66,059,205,171 |
FIS | Fidelity National Information Services, Inc. | Technology Services | 32,816,665,687 |
FITB | Fifth Third Bancorp | Finance | 17,423,942,985 |
FSLR | First Solar, Inc. | Electronic Technology | 19,433,698,483 |
FE | FirstEnergy Corp. | Utilities | 20,738,516,151 |
FI | Fiserv, Inc. | Finance | 73,202,554,483 |
FLT | FleetCor Technologies, Inc. | Commercial Services | 19,393,853,060 |
FMC | FMC Corporation | Process Industries | 11,101,283,966 |
F | Ford Motor Company | Consumer Durables | 47,866,618,001 |
FTNT | Fortinet, Inc. | Technology Services | 44,889,857,888 |
FTV | Fortive Corporation | Electronic Technology | 26,782,014,150 |
FOXA | Fox Corporation | Consumer Services | 15,882,819,682 |
FOX | Fox Corporation | Consumer Services | 15,827,508,133 |
BEN | Franklin Resources, Inc. | Finance | 13,103,157,503 |
FCX | Freeport-McMoRan, Inc. | Non-Energy Minerals | 55,682,405,984 |
GRMN | Garmin Ltd. | Electronic Technology | 19,441,906,966 |
IT | Gartner, Inc. | Technology Services | 25,866,495,836 |
GEHC | GE HealthCare Technologies Inc. | Health Technology | 31,092,740,873 |
GEN | Gen Digital Inc. | Technology Services | 13,025,375,345 |
GNRC | Generac Holdings Inc. | Producer Manufacturing | 7,055,196,136 |
GD | General Dynamics Corporation | Electronic Technology | 61,276,213,340 |
GE | General Electric Company | Producer Manufacturing | 121,669,808,694 |
GIS | General Mills, Inc. | Consumer Non-Durables | 40,804,707,812 |
GM | General Motors Company | Consumer Durables | 45,569,980,121 |
GPC | Genuine Parts Company | Distribution Services | 21,749,626,175 |
GILD | Gilead Sciences, Inc. | Health Technology | 94,547,572,998 |
GPN | Global Payments Inc. | Commercial Services | 32,254,843,664 |
GL | Globe Life Inc. | Finance | 10,661,524,446 |
GS | Goldman Sachs Group, Inc. (The) | Finance | 107,120,020,932 |
HAL | Halliburton Company | Industrial Services | 35,402,723,240 |
HIG | Hartford Financial Services Group, Inc. (The) | Finance | 21,963,744,975 |
HAS | Hasbro, Inc. | Consumer Durables | 8,846,118,248 |
HCA | HCA Healthcare, Inc. | Health Services | 73,175,649,258 |
PEAK | Healthpeak Properties, Inc. | Finance | 11,195,662,015 |
HSIC | Henry Schein, Inc. | Distribution Services | 9,992,333,348 |
HES | Hess Corporation | Energy Minerals | 47,766,412,551 |
HPE | Hewlett Packard Enterprise Company | Electronic Technology | 21,955,806,240 |
HLT | Hilton Worldwide Holdings Inc. | Consumer Services | 39,436,241,542 |
HOLX | Hologic, Inc. | Health Technology | 17,917,512,979 |
HD | Home Depot, Inc. (The) | Retail Trade | 329,129,972,182 |
HON | Honeywell International Inc. | Electronic Technology | 123,881,919,976 |
HRL | Hormel Foods Corporation | Consumer Non-Durables | 21,462,877,957 |
HST | Host Hotels | Finance | 11,250,473,110 |
HWM | Howmet Aerospace Inc. | Electronic Technology | 20,107,506,873 |
HPQ | HP Inc. | Electronic Technology | 30,623,796,049 |
HUM | Humana Inc. | Health Services | 60,762,631,654 |
HBAN | Huntington Bancshares Incorporated | Finance | 16,129,408,764 |
HII | Huntington Ingalls Industries, Inc. | Electronic Technology | 8,748,547,609 |
IEX | IDEX Corporation | Producer Manufacturing | 16,588,516,144 |
IDXX | IDEXX Laboratories, Inc. | Health Technology | 40,155,591,970 |
ITW | Illinois Tool Works Inc. | Producer Manufacturing | 71,297,588,138 |
ILMN | Illumina, Inc. | Health Technology | 26,470,927,558 |
INCY | Incyte Corporation | Health Technology | 14,350,575,608 |
IR | Ingersoll Rand Inc. | Producer Manufacturing | 26,888,520,479 |
PODD | Insulet Corporation | Health Technology | 14,320,659,040 |
INTC | Intel Corporation | Electronic Technology | 137,157,007,708 |
ICE | Intercontinental Exchange Inc. | Finance | 63,734,283,637 |
IBM | International Business Machines Corporation | Technology Services | 128,825,393,714 |
IFF | International Flavors & Fragrances, Inc. | Consumer Non-Durables | 16,257,038,604 |
IP | International Paper Company | Process Industries | 11,940,429,299 |
IPG | Interpublic Group of Companies, Inc. (The) | Commercial Services | 12,452,637,209 |
INTU | Intuit Inc. | Technology Services | 136,097,826,356 |
ISRG | Intuitive Surgical, Inc. | Health Technology | 100,469,864,749 |
IVZ | Invesco Ltd | Finance | 6,836,977,250 |
INVH | Invitation Homes Inc. | Finance | 20,512,773,371 |
IQV | IQVIA Holdings, Inc. | Health Services | 39,184,501,014 |
IRM | Iron Mountain Incorporated (Delaware) | Finance | 17,090,877,940 |
JBHT | J.B. Hunt Transport Services, Inc. | Transportation | 19,739,854,678 |
SJM | J.M. Smucker Company (The) New | Consumer Non-Durables | 14,495,721,164 |
JKHY | Jack Henry & Associates, Inc. | Technology Services | 11,297,858,295 |
J | Jacobs Solutions Inc. | Technology Services | 16,816,288,687 |
JNJ | Johnson & Johnson | Health Technology | 448,296,231,871 |
JCI | Johnson Controls International plc | Producer Manufacturing | 40,336,176,749 |
JPM | JP Morgan Chase & Co. | Finance | 432,919,527,223 |
JNPR | Juniper Networks, Inc. | Technology Services | 9,062,356,138 |
K | Kellogg Company | Consumer Non-Durables | 21,174,142,244 |
KDP | Keurig Dr Pepper Inc. | Consumer Non-Durables | 47,157,502,166 |
KEY | KeyCorp | Finance | 10,136,001,927 |
KEYS | Keysight Technologies Inc. | Electronic Technology | 23,075,436,555 |
KMB | Kimberly-Clark Corporation | Consumer Non-Durables | 43,368,862,403 |
KIM | Kimco Realty Corporation (HC) | Finance | 11,746,784,396 |
KMI | Kinder Morgan, Inc. | Industrial Services | 38,836,921,228 |
KLAC | KLA Corporation | Electronic Technology | 65,346,729,935 |
KR | Kroger Company (The) | Retail Trade | 34,143,153,872 |
LHX | L3Harris Technologies, Inc. | Electronic Technology | 34,323,800,660 |
LH | Laboratory Corporation of America Holdings | Health Services | 18,998,497,128 |
LRCX | Lam Research Corporation | Producer Manufacturing | 86,522,191,352 |
LW | Lamb Weston Holdings, Inc. | Consumer Non-Durables | 13,814,381,270 |
LVS | Las Vegas Sands Corp. | Consumer Services | 40,775,610,288 |
LDOS | Leidos Holdings, Inc. | Electronic Technology | 13,199,442,297 |
LEN | Lennar Corporation | Consumer Durables | 33,253,127,551 |
LNC | Lincoln National Corporation | Finance | 4,368,181,590 |
LIN | Linde plc | Process Industries | 183,028,485,644 |
LYV | Live Nation Entertainment, Inc. | Consumer Services | 19,422,461,727 |
LKQ | LKQ Corporation | Consumer Durables | 14,017,277,724 |
LMT | Lockheed Martin Corporation | Electronic Technology | 113,339,268,033 |
L | Loews Corporation | Finance | 13,889,077,998 |
LOW | Lowe’s Companies, Inc. | Retail Trade | 128,534,892,552 |
LYB | LyondellBasell Industries NV | Process Industries | 31,573,566,550 |
MTB | M&T Bank Corporation | Finance | 21,189,871,113 |
MRO | Marathon Oil Corporation | Energy Minerals | 15,984,085,071 |
MPC | Marathon Petroleum Corporation | Energy Minerals | 57,825,449,488 |
MKTX | MarketAxess Holdings, Inc. | Finance | 9,351,536,705 |
MAR | Marriott International | Consumer Services | 60,271,239,997 |
MMC | Marsh & McLennan Companies, Inc. | Finance | 93,278,220,336 |
MLM | Martin Marietta Materials, Inc. | Non-Energy Minerals | 26,648,120,683 |
MAS | Masco Corporation | Producer Manufacturing | 12,773,550,021 |
MA | Mastercard Incorporated | Commercial Services | 369,364,486,503 |
MTCH | Match Group, Inc. | Technology Services | 12,347,052,590 |
MKC | McCormick & Company, Incorporated | Consumer Non-Durables | 22,897,411,947 |
MCD | McDonald’s Corporation | Consumer Services | 205,321,797,459 |
MCK | McKesson Corporation | Distribution Services | 56,717,006,874 |
MDT | Medtronic plc. | Health Technology | 108,454,644,596 |
MRK | Merck & Company, Inc. | Health Technology | 277,097,314,775 |
META | Meta Platforms, Inc. | Technology Services | 728,967,239,293 |
MET | MetLife, Inc. | Finance | 46,820,918,533 |
MTD | Mettler-Toledo International, Inc. | Health Technology | 25,902,812,743 |
MGM | MGM Resorts International | Consumer Services | 14,926,825,903 |
MCHP | Microchip Technology Incorporated | Electronic Technology | 43,225,585,100 |
MU | Micron Technology, Inc. | Electronic Technology | 69,650,232,522 |
MSFT | Microsoft Corporation | Technology Services | 2,351,371,643,107 |
MAA | Mid-America Apartment Communities, Inc. | Finance | 16,760,646,235 |
MRNA | Moderna, Inc. | Health Technology | 38,675,818,252 |
MHK | Mohawk Industries, Inc. | Non-Energy Minerals | 6,216,015,268 |
MOH | Molina Healthcare Inc | Health Services | 18,319,608,038 |
TAP | Molson Coors Beverage Company | Consumer Non-Durables | 13,659,777,672 |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | 96,766,517,287 |
MPWR | Monolithic Power Systems, Inc. | Electronic Technology | 23,042,851,851 |
MNST | Monster Beverage Corporation | Consumer Non-Durables | 60,085,650,293 |
MCO | Moody’s Corporation | Commercial Services | 60,008,170,000 |
MS | Morgan Stanley | Finance | 140,659,902,525 |
MOS | Mosaic Company (The) | Process Industries | 13,128,383,057 |
MSI | Motorola Solutions, Inc. | Electronic Technology | 46,378,007,432 |
MSCI | MSCI Inc. | Technology Services | 41,139,536,988 |
NDAQ | Nasdaq, Inc. | Finance | 25,450,176,296 |
NTAP | NetApp, Inc. | Electronic Technology | 15,876,504,006 |
NFLX | Netflix, Inc. | Technology Services | 179,266,158,431 |
NWL | Newell Brands Inc. | Producer Manufacturing | 4,365,668,193 |
NEM | Newmont Corporation | Non-Energy Minerals | 30,358,778,395 |
NWS | News Corporation | Consumer Services | 11,952,807,061 |
NWSA | News Corporation | Consumer Services | 11,941,302,916 |
NEE | NextEra Energy, Inc. | Utilities | 137,268,524,235 |
NKE | Nike, Inc. | Consumer Non-Durables | 160,367,096,321 |
NI | NiSource Inc | Utilities | 10,926,457,806 |
NDSN | Nordson Corporation | Producer Manufacturing | 13,240,734,933 |
NSC | Norfolk Southern Corporation | Transportation | 48,152,211,047 |
NTRS | Northern Trust Corporation | Finance | 15,885,500,213 |
NOC | Northrop Grumman Corporation | Electronic Technology | 65,084,593,072 |
NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Services | 7,096,065,671 |
NRG | NRG Energy, Inc. | Utilities | 8,351,330,487 |
NUE | Nucor Corporation | Non-Energy Minerals | 41,869,944,440 |
NVDA | NVIDIA Corporation | Electronic Technology | 1,069,485,293,976 |
NVR | NVR, Inc. | Consumer Durables | 19,843,738,198 |
NXPI | NXP Semiconductors N.V. | Electronic Technology | 50,676,169,200 |
OXY | Occidental Petroleum Corporation | Energy Minerals | 56,681,568,220 |
ODFL | Old Dominion Freight Line, Inc. | Transportation | 42,995,898,919 |
OMC | Omnicom Group Inc. | Commercial Services | 15,787,922,806 |
ON | ON Semiconductor Corporation | Electronic Technology | 39,152,622,117 |
OKE | ONEOK, Inc. | Industrial Services | 29,367,465,542 |
ORCL | Oracle Corporation | Technology Services | 316,102,599,449 |
ORLY | O’Reilly Automotive, Inc. | Retail Trade | 56,522,324,456 |
OGN | Organon & Co. | Health Technology | 5,747,731,853 |
OTIS | Otis Worldwide Corporation | Producer Manufacturing | 34,475,407,689 |
PCAR | PACCAR Inc. | Producer Manufacturing | 44,260,681,014 |
PCG | Pacific Gas & Electric Co. | Utilities | 34,965,556,809 |
PKG | Packaging Corporation of America | Process Industries | 13,215,717,773 |
PANW | Palo Alto Networks, Inc. | Technology Services | 64,134,694,722 |
PARA | Paramount Global | Consumer Services | 9,777,476,050 |
PH | Parker-Hannifin Corporation | Producer Manufacturing | 51,031,053,903 |
PAYX | Paychex, Inc. | Technology Services | 43,438,555,136 |
PAYC | Paycom Software, Inc. | Technology Services | 17,010,591,901 |
PYPL | PayPal Holdings, Inc. | Commercial Services | 65,245,385,101 |
PNR | Pentair plc. | Producer Manufacturing | 10,996,547,428 |
PEP | PepsiCo, Inc. | Consumer Non-Durables | 245,279,121,127 |
PFE | Pfizer, Inc. | Health Technology | 206,980,864,752 |
PM | Philip Morris International Inc | Consumer Non-Durables | 146,479,296,866 |
PSX | Phillips 66 | Energy Minerals | 50,869,691,865 |
PNW | Pinnacle West Capital Corporation | Utilities | 8,866,680,052 |
PXD | Pioneer Natural Resources Company | Energy Minerals | 55,454,957,524 |
PNC | PNC Financial Services Group, Inc. (The) | Finance | 49,064,967,725 |
POOL | Pool Corporation | Distribution Services | 13,648,272,928 |
PPG | PPG Industries, Inc. | Process Industries | 32,861,130,701 |
PPL | PPL Corporation | Utilities | 18,648,340,336 |
PFG | Principal Financial Group Inc | Finance | 18,483,939,432 |
PG | Procter & Gamble Company (The) | Consumer Non-Durables | 359,583,481,922 |
PGR | Progressive Corporation (The) | Finance | 78,393,735,374 |
PLD | Prologis, Inc. | Finance | 113,828,796,051 |
PRU | Prudential Financial, Inc. | Finance | 33,686,399,336 |
PTC | PTC Inc. | Technology Services | 16,628,330,745 |
PEG | Public Service Enterprise Group Incorporated | Utilities | 30,355,935,039 |
PSA | Public Storage | Finance | 47,892,431,291 |
PHM | PulteGroup, Inc. | Consumer Durables | 17,402,024,374 |
QRVO | Qorvo, Inc. | Electronic Technology | 9,689,217,753 |
QCOM | QUALCOMM Incorporated | Electronic Technology | 122,871,602,043 |
PWR | Quanta Services, Inc. | Industrial Services | 29,485,556,313 |
DGX | Quest Diagnostics Incorporated | Health Services | 14,983,373,204 |
RL | Ralph Lauren Corporation | Consumer Non-Durables | 7,536,188,250 |
RJF | Raymond James Financial, Inc. | Finance | 21,949,247,064 |
O | Realty Income Corporation | Finance | 40,315,835,840 |
REG | Regency Centers Corporation | Finance | 10,502,247,044 |
REGN | Regeneron Pharmaceuticals, Inc. | Health Technology | 88,178,356,962 |
RF | Regions Financial Corporation | Finance | 18,335,895,562 |
