Table of Contents
The S&P 500 Companies
The companies listed on the S&P 500 index are the largest most successful companies in the USA. The index is managed by the Standard & Poors rating agency. A company only becomes a constituent of the S&P 500 when its market capitalization (total outstanding shares X share price) is ranked in the top 500.

The S&P 500 Index
The S&P 500 Index is a listing of the largest 500 companies (by market capitalization) traded on the U.S. Stock Exchanges, so it includes companies traded on both the Nasdaq and the New York Stock Exchange (NYSE). It is typically used as the benchmark against which all U.S. investments are measured. The term beat the market usually refers to an investment that returns better results than the S&P 500.
S&P 500 by Market Cap | S&P 500 by Employees | S&P 500 by Sector, Cap & PE | S&P 500 Alphabetically |
![]() Investing In Stocks Can Be Complicated, Stock Rover Makes It Easy. Stock Rover is our #1 rated stock investing tool for: “I have been researching and investing in stocks for 20 years! I now manage all my stock investments using Stock Rover.” Barry D. Moore – Founder: LiberatedStockTrader.com Get Stock Rover Premium Plus Now & Get My “LST Beat the Market System” Included or Read the In-Depth Stock Rover Review & Test. |
S&P 500 Companies List (Alphabetical)
Rank | Ticker | Company | Industry | Market Cap ($M) |
1 | A | Agilent Technologies | Diagnostics & Research | $ 39,260 |
2 | AAL | American Airlines Group | Airlines | $ 11,073 |
3 | AAP | Advance Auto Parts | Specialty Retail | $ 10,551 |
4 | AAPL | Apple | Consumer Electronics | $ 2,236,010 |
5 | ABBV | AbbVie | Drug Manufacturers – General | $ 183,962 |
6 | ABC | AmerisourceBergen | Medical Distribution | $ 21,159 |
7 | ABMD | Abiomed | Medical Devices | $ 14,596 |
8 | ABT | Abbott Laboratories | Medical Devices | $ 226,897 |
9 | ACN | Accenture | Information Technology Services | $ 170,311 |
10 | ADBE | Adobe | Software – Infrastructure | $ 240,134 |
11 | ADI | Analog Devices | Semiconductors | $ 59,284 |
12 | ADM | Archer-Daniels Midland | Farm Products | $ 31,169 |
13 | ADP | Automatic Data Processing | Staffing & Employment Services | $ 71,105 |
14 | ADSK | Autodesk | Software – Application | $ 67,774 |
15 | AEE | Ameren | Utilities – Regulated Electric | $ 17,961 |
16 | AEP | American Electric Power | Utilities – Regulated Electric | $ 38,812 |
17 | AES | AES | Utilities – Diversified | $ 19,228 |
18 | AFL | Aflac | Insurance – Life | $ 32,788 |
19 | AIG | American Intl Gr | Insurance – Diversified | $ 36,313 |
20 | AIZ | Assurant | Insurance – Specialty | $ 7,399 |
21 | AJG | Arthur J. Gallagher | Insurance Brokers | $ 22,796 |
22 | AKAM | Akamai Technologies | Software – Infrastructure | $ 16,096 |
23 | ALB | Albemarle | Specialty Chemicals | $ 18,917 |
24 | ALGN | Align Tech | Medical Devices | $ 48,430 |
25 | ALK | Alaska Air Group | Airlines | $ 7,412 |
26 | ALL | Allstate | Insurance – Property & Casualty | $ 31,382 |
27 | ALLE | Allegion | Security & Protection Services | $ 10,106 |
28 | ALXN | Alexion Pharmaceuticals | Biotechnology | $ 34,426 |
29 | AMAT | Applied Materials | Semiconductor Equipment & Materials | $ 108,605 |
30 | AMCR | Amcor | Packaging & Containers | $ 17,571 |
31 | AMD | Advanced Micro Devices | Semiconductors | $ 110,787 |
32 | AME | AMETEK | Specialty Industrial Machinery | $ 27,890 |
33 | AMGN | Amgen | Drug Manufacturers – General | $ 134,480 |
34 | AMP | Ameriprise Financial | Asset Management | $ 25,717 |
35 | AMT | American Tower | REIT – Specialty | $ 99,938 |
36 | AMZN | Amazon.com | Internet Retail | $ 1,646,130 |
37 | ANET | Arista Networks | Computer Hardware | $ 24,110 |
38 | ANSS | Ansys | Software – Application | $ 34,512 |
39 | ANTM | Anthem | Healthcare Plans | $ 72,029 |
40 | AON | Aon | Insurance Brokers | $ 51,918 |
41 | AOS | A.O. Smith | Specialty Industrial Machinery | $ 9,563 |
42 | APA | Apache | Oil & Gas E&P | $ 7,013 |
43 | APD | Air Products & Chemicals | Chemicals | $ 57,633 |
44 | APH | Amphenol | Electronic Components | $ 40,664 |
45 | APTV | Aptiv | Auto Parts | $ 41,878 |
46 | ARE | Alexandria Real Estate | REIT – Office | $ 23,319 |
47 | ATO | Atmos Energy | Utilities – Regulated Gas | $ 11,679 |
48 | ATVI | Activision Blizzard | Electronic Gaming & Multimedia | $ 79,573 |
49 | AVB | AvalonBay Communities | REIT – Residential | $ 24,928 |
50 | AVGO | Broadcom | Semiconductors | $ 198,935 |
51 | AVY | Avery Dennison | Business Equipment & Supplies | $ 14,940 |
52 | AWK | American Water Works Co | Utilities – Regulated Water | $ 29,287 |
53 | AXP | American Express | Credit Services | $ 105,274 |
54 | AZO | AutoZone | Specialty Retail | $ 26,703 |
55 | BA | Boeing | Aerospace & Defense | $ 126,615 |
56 | BAC | Bank of America | Banks – Diversified | $ 296,463 |
57 | BAX | Baxter International | Medical Instruments & Supplies | $ 39,296 |
58 | BBY | Best Buy Co | Specialty Retail | $ 31,267 |
59 | BDX | Becton, Dickinson | Medical Instruments & Supplies | $ 74,847 |
60 | BEN | Franklin Resources | Asset Management | $ 14,191 |
61 | BF.B | Brown-Forman | Beverages – Wineries & Distilleries | $ 35,483 |
62 | BIIB | Biogen | Drug Manufacturers – General | $ 42,549 |
63 | BIO | Bio-Rad Laboratories | Medical Devices | $ 19,279 |
64 | BK | Bank of New York Mellon | Asset Management | $ 37,909 |
65 | BKNG | Booking Holdings | Travel Services | $ 89,451 |
66 | BKR | Baker Hughes | Oil & Gas Equipment & Services | $ 24,048 |
67 | BLK | BlackRock | Asset Management | $ 111,396 |
68 | BLL | Ball | Packaging & Containers | $ 29,498 |
69 | BMY | Bristol-Myers Squibb | Drug Manufacturers – General | $ 133,084 |
70 | BR | Broadridge Financial Soln | Information Technology Services | $ 16,934 |
71 | BRK.B | Berkshire Hathaway | Insurance – Diversified | $ 574,935 |
72 | BSX | Boston Scientific | Medical Devices | $ 53,716 |
73 | BWA | BorgWarner | Auto Parts | $ 10,704 |
74 | BXP | Boston Properties | REIT – Office | $ 14,438 |
75 | C | Citigroup | Banks – Diversified | $ 133,504 |
76 | CAG | Conagra Brands | Packaged Foods | $ 16,562 |
77 | CAH | Cardinal Health | Medical Distribution | $ 15,196 |
78 | CARR | Carrier Global | Building Products & Equipment | $ 32,402 |
79 | CAT | Caterpillar | Farm & Heavy Construction Machinery | $ 109,944 |
80 | CB | Chubb | Insurance – Property & Casualty | $ 74,276 |
81 | CBRE | CBRE Group | Real Estate Services | $ 23,669 |
82 | CCI | Crown Castle Intl | REIT – Specialty | $ 69,852 |
83 | CCL | Carnival | Travel Services | $ 25,083 |
84 | CDNS | Cadence Design Systems | Software – Application | $ 40,720 |
85 | CDW | CDW | Information Technology Services | $ 22,295 |
86 | CE | Celanese | Chemicals | $ 15,326 |
87 | CERN | Cerner | Health Information Services | $ 22,303 |
88 | CF | CF Industries Holdings | Agricultural Inputs | $ 9,677 |
89 | CFG | Citizens Financial Group | Banks – Regional | $ 18,144 |
90 | CHD | Church & Dwight Co | Household & Personal Products | $ 20,037 |
91 | CHRW | C.H. Robinson Worldwide | Integrated Freight & Logistics | $ 12,030 |
92 | CHTR | Charter Communications | Entertainment | $ 119,817 |
93 | CI | Cigna | Healthcare Plans | $ 71,259 |
94 | CINF | Cincinnati Financial | Insurance – Property & Casualty | $ 14,612 |
95 | CL | Colgate-Palmolive | Household & Personal Products | $ 67,021 |
96 | CLX | Clorox | Household & Personal Products | $ 23,110 |
97 | CMA | Comerica | Banks – Regional | $ 9,179 |
98 | CMCSA | Comcast | Entertainment | $ 241,760 |
99 | CME | CME Group | Financial Data & Stock Exchanges | $ 67,996 |
100 | CMG | Chipotle Mexican Grill | Restaurants | $ 41,765 |
101 | CMI | Cummins | Specialty Industrial Machinery | $ 36,184 |
102 | CMS | CMS Energy | Utilities – Regulated Electric | $ 15,998 |
103 | CNC | Centene | Healthcare Plans | $ 33,738 |
104 | CNP | CenterPoint Energy | Utilities – Regulated Gas | $ 11,735 |
105 | COF | Capital One Financial | Credit Services | $ 55,175 |
106 | COG | Cabot Oil & Gas | Oil & Gas E&P | $ 7,297 |
107 | COO | Cooper Companies | Medical Instruments & Supplies | $ 18,991 |
108 | COP | ConocoPhillips | Oil & Gas E&P | $ 66,173 |
109 | COST | Costco Wholesale | Discount Stores | $ 157,115 |
110 | CPB | Campbell Soup | Packaged Foods | $ 13,968 |
111 | CPRT | Copart | Specialty Business Services | $ 27,896 |
112 | CRM | Salesforce.com | Software – Application | $ 228,139 |
113 | CSCO | Cisco Systems | Communication Equipment | $ 196,528 |
114 | CSX | CSX | Railroads | $ 69,197 |
115 | CTAS | Cintas | Specialty Business Services | $ 36,245 |
116 | CTLT | Catalent | Drug Manufacturers – Specialty & Generic | $ 20,900 |
117 | CTSH | Cognizant Tech Solns | Information Technology Services | $ 40,385 |
118 | CTVA | Corteva | Agricultural Inputs | $ 33,691 |
119 | CTXS | Citrix Systems | Software – Application | $ 16,807 |
120 | CVS | CVS Health | Healthcare Plans | $ 92,317 |
121 | CVX | Chevron | Oil & Gas Integrated | $ 181,810 |
122 | D | Dominion Energy | Utilities – Diversified | $ 58,028 |
123 | DAL | Delta Air Lines | Airlines | $ 28,492 |
124 | DD | DuPont de Nemours | Chemicals | $ 38,198 |
125 | DE | Deere | Farm & Heavy Construction Machinery | $ 99,699 |
126 | DFS | Discover Financial | Credit Services | $ 29,441 |
127 | DG | Dollar General | Discount Stores | $ 49,056 |
128 | DGX | Quest Diagnostics | Diagnostics & Research | $ 16,452 |
129 | DHI | D.R. Horton | Residential Construction | $ 28,787 |
130 | DHR | Danaher | Diagnostics & Research | $ 172,253 |
131 | DIS | Walt Disney | Entertainment | $ 338,274 |
132 | DISCA | Discovery | Entertainment | $ 20,913 |
133 | DISCK | Discovery | Entertainment | $ 20,982 |
134 | DISH | DISH Network | Entertainment | $ 16,965 |
135 | DLR | Digital Realty Trust | REIT – Office | $ 38,437 |
136 | DLTR | Dollar Tree | Discount Stores | $ 25,317 |
137 | DOV | Dover | Specialty Industrial Machinery | $ 17,474 |
138 | DOW | Dow | Chemicals | $ 43,704 |
139 | DPZ | Domino’s Pizza | Restaurants | $ 14,889 |
140 | DRE | Duke Realty | REIT – Industrial | $ 15,394 |
141 | DRI | Darden Restaurants | Restaurants | $ 16,802 |
142 | DTE | DTE Energy | Utilities – Regulated Electric | $ 23,343 |
143 | DUK | Duke Energy | Utilities – Regulated Electric | $ 65,043 |
144 | DVA | DaVita | Medical Care Facilities | $ 11,341 |
145 | DVN | Devon Energy | Oil & Gas E&P | $ 14,047 |
146 | DXC | DXC Technology | Information Technology Services | $ 6,590 |
147 | DXCM | DexCom | Diagnostics & Research | $ 38,891 |
148 | EA | Electronic Arts | Electronic Gaming & Multimedia | $ 41,929 |
149 | EBAY | eBay | Internet Retail | $ 42,775 |
150 | ECL | Ecolab | Specialty Chemicals | $ 60,202 |
151 | ED | Consolidated Edison | Utilities – Regulated Electric | $ 23,719 |
152 | EFX | Equifax | Consulting Services | $ 21,265 |
153 | EIX | Edison Intl | Utilities – Regulated Electric | $ 21,567 |
154 | EL | Estee Lauder Cos | Household & Personal Products | $ 107,282 |
155 | EMN | Eastman Chemical | Chemicals | $ 14,944 |
156 | EMR | Emerson Electric | Specialty Industrial Machinery | $ 51,044 |
157 | ENPH | Enphase Energy | Solar | $ 24,444 |
158 | EOG | EOG Resources | Oil & Gas E&P | $ 36,810 |
159 | EQIX | Equinix | REIT – Specialty | $ 61,309 |
160 | EQR | Equity Residential | REIT – Residential | $ 25,007 |
161 | ES | Eversource Energy | Utilities – Regulated Electric | $ 28,759 |
162 | ESS | Essex Property Trust | REIT – Residential | $ 17,483 |
163 | ETN | Eaton Corp | Specialty Industrial Machinery | $ 49,824 |
164 | ETR | Entergy | Utilities – Diversified | $ 18,771 |
165 | ETSY | Etsy | Internet Retail | $ 28,788 |
166 | EVRG | Evergy | Utilities – Regulated Electric | $ 12,343 |
167 | EW | Edwards Lifesciences | Medical Devices | $ 54,320 |
168 | EXC | Exelon | Utilities – Diversified | $ 40,953 |
169 | EXPD | Expeditors International | Integrated Freight & Logistics | $ 15,817 |
170 | EXPE | Expedia Group | Travel Services | $ 21,268 |
171 | EXR | Extra Space Storage | REIT – Industrial | $ 15,393 |
172 | F | Ford Motor | Auto Manufacturers | $ 45,914 |
173 | FANG | Diamondback Energy | Oil & Gas E&P | $ 10,897 |
174 | FAST | Fastenal | Industrial Distribution | $ 26,935 |
175 | FB | Internet Content & Information | $ 780,175 | |
176 | FBHS | Fortune Brands Home | Furnishings, Fixtures & Appliances | $ 11,947 |
177 | FCX | Freeport-McMoRan | Copper | $ 48,033 |
178 | FDX | FedEx | Integrated Freight & Logistics | $ 69,402 |
179 | FE | FirstEnergy | Utilities – Diversified | $ 17,535 |
180 | FFIV | F5 Networks | Software – Infrastructure | $ 12,844 |
181 | FIS | Fidelity National Info | Information Technology Services | $ 82,595 |
182 | FISV | Fiserv | Information Technology Services | $ 73,681 |
183 | FITB | Fifth Third Bancorp | Banks – Regional | $ 23,855 |
184 | FLIR | FLIR Systems | Scientific & Technical Instruments | $ 7,192 |
185 | FLS | Flowserve | Specialty Industrial Machinery | $ 5,102 |
186 | FLT | Fleetcor Technologies | Information Technology Services | $ 22,584 |
187 | FMC | FMC | Agricultural Inputs | $ 14,106 |
188 | FOX | Fox | Broadcasting | $ 18,755 |
189 | FOXA | Fox | Broadcasting | $ 18,737 |
190 | FRC | First Republic Bank | Banks – Regional | $ 28,086 |
191 | FRT | Federal Realty Investment | REIT – Retail | $ 7,789 |
192 | FTNT | Fortinet | Software – Infrastructure | $ 26,766 |
193 | FTV | Fortive | Scientific & Technical Instruments | $ 23,536 |
194 | GD | General Dynamics | Aerospace & Defense | $ 46,752 |
195 | GE | General Electric | Specialty Industrial Machinery | $ 104,951 |
196 | GILD | Gilead Sciences | Drug Manufacturers – General | $ 81,228 |
197 | GIS | General Mills | Packaged Foods | $ 34,417 |
198 | GL | Globe Life | Insurance – Life | $ 9,814 |
199 | GLW | Corning | Electronic Components | $ 29,658 |
200 | GM | General Motors | Auto Manufacturers | $ 77,030 |
201 | GOOG | Alphabet | Internet Content & Information | $ 1,427,450 |
202 | GOOGL | Alphabet | Internet Content & Information | $ 1,426,070 |
203 | GPC | Genuine Parts | Specialty Retail | $ 14,705 |
204 | GPN | Global Payments | Specialty Business Services | $ 58,879 |
205 | GPS | Gap | Apparel Retail | $ 8,703 |
206 | GRMN | Garmin | Scientific & Technical Instruments | $ 25,334 |
207 | GS | Goldman Sachs Group | Capital Markets | $ 107,335 |
208 | GWW | W.W. Grainger | Industrial Distribution | $ 19,837 |
209 | HAL | Halliburton | Oil & Gas Equipment & Services | $ 18,305 |
210 | HAS | Hasbro | Leisure | $ 12,344 |
211 | HBAN | Huntington Bancshares | Banks – Regional | $ 15,309 |
212 | HBI | Hanesbrands | Apparel Manufacturing | $ 6,285 |
213 | HCA | HCA Healthcare | Medical Care Facilities | $ 58,876 |
214 | HD | Home Depot | Home Improvement Retail | $ 296,485 |
215 | HES | Hess | Oil & Gas E&P | $ 18,961 |
216 | HFC | HollyFrontier | Oil & Gas Refining & Marketing | $ 5,403 |
217 | HIG | Hartford Finl Servs Gr | Insurance – Diversified | $ 17,485 |
218 | HII | Huntington Ingalls Indus | Aerospace & Defense | $ 7,060 |
219 | HLT | Hilton Worldwide Holdings | Lodging | $ 31,519 |
220 | HOLX | Hologic | Medical Instruments & Supplies | $ 21,495 |
221 | HON | Honeywell International | Specialty Industrial Machinery | $ 141,493 |
222 | HPE | Hewlett Packard | Communication Equipment | $ 18,496 |
223 | HPQ | HP | Computer Hardware | $ 35,026 |
224 | HRL | Hormel Foods | Packaged Foods | $ 25,413 |
225 | HSIC | Henry Schein | Medical Distribution | $ 10,076 |
226 | HST | Host Hotels & Resorts | REIT – Hotel & Motel | $ 11,009 |
227 | HSY | Hershey | Confectioners | $ 31,499 |
228 | HUM | Humana | Healthcare Plans | $ 49,647 |
229 | HWM | Howmet Aerospace | Specialty Industrial Machinery | $ 12,305 |
230 | IBM | IBM | Information Technology Services | $ 106,989 |
231 | ICE | Intercontinental Exchange | Financial Data & Stock Exchanges | $ 63,146 |
232 | IDXX | IDEXX Laboratories | Diagnostics & Research | $ 45,972 |
233 | IEX | IDEX | Specialty Industrial Machinery | $ 14,935 |
234 | IFF | Intl Flavors & Fragrances | Specialty Chemicals | $ 34,040 |
235 | ILMN | Illumina | Diagnostics & Research | $ 71,911 |
236 | INCY | Incyte | Biotechnology | $ 18,055 |
237 | INFO | IHS Markit | Consulting Services | $ 36,922 |
238 | INTC | Intel | Semiconductors | $ 255,354 |
239 | INTU | Intuit | Software – Application | $ 115,718 |
240 | IP | International Paper | Packaging & Containers | $ 19,335 |
241 | IPG | Interpublic Gr of Cos | Advertising Agencies | $ 9,699 |
242 | IPGP | IPG Photonics | Semiconductor Equipment & Materials | $ 13,670 |
243 | IQV | IQVIA Holdings | Diagnostics & Research | $ 36,438 |
244 | IR | Ingersoll Rand | Specialty Industrial Machinery | $ 18,196 |
245 | IRM | Iron Mountain | REIT – Specialty | $ 9,500 |
246 | ISRG | Intuitive Surgical | Medical Instruments & Supplies | $ 93,097 |
247 | IT | Gartner | Information Technology Services | $ 15,961 |
248 | ITW | Illinois Tool Works | Specialty Industrial Machinery | $ 63,024 |
249 | IVZ | Invesco | Asset Management | $ 10,491 |
250 | J | Jacobs Engineering Group | Engineering & Construction | $ 14,728 |
251 | JBHT | JB Hunt Transport Servs | Integrated Freight & Logistics | $ 15,490 |
252 | JCI | Johnson Controls Intl | Engineering & Construction | $ 38,073 |
253 | JKHY | Jack Henry & Associates | Information Technology Services | $ 11,124 |
254 | JNJ | Johnson & Johnson | Drug Manufacturers – General | $ 434,553 |
255 | JNPR | Juniper Networks | Communication Equipment | $ 8,023 |
256 | JPM | JPMorgan Chase | Banks – Diversified | $ 441,095 |
257 | K | Kellogg | Packaged Foods | $ 19,543 |
258 | KEY | KeyCorp | Banks – Regional | $ 19,309 |
259 | KEYS | Keysight Technologies | Scientific & Technical Instruments | $ 28,111 |
260 | KHC | Kraft Heinz | Packaged Foods | $ 43,231 |
261 | KIM | Kimco Realty | REIT – Retail | $ 7,624 |
262 | KLAC | KLA | Semiconductor Equipment & Materials | $ 52,080 |
263 | KMB | Kimberly-Clark | Household & Personal Products | $ 44,068 |
264 | KMI | Kinder Morgan | Oil & Gas Midstream | $ 34,056 |
265 | KMX | CarMax | Auto & Truck Dealerships | $ 19,887 |
266 | KO | Coca-Cola | Beverages – Non-Alcoholic | $ 216,031 |
267 | KR | Kroger | Grocery Stores | $ 25,626 |
268 | KSU | Kansas City Southern | Railroads | $ 19,181 |
269 | L | Loews | Insurance – Property & Casualty | $ 13,023 |
270 | LB | L Brands | Apparel Retail | $ 13,685 |
271 | LDOS | Leidos Holdings | Information Technology Services | $ 14,974 |
272 | LEG | Leggett & Platt | Furnishings, Fixtures & Appliances | $ 5,588 |
273 | LEN | Lennar | Residential Construction | $ 26,962 |
274 | LH | Laboratory Corp | Diagnostics & Research | $ 23,021 |
275 | LHX | L3Harris Technologies | Aerospace & Defense | $ 38,763 |
276 | LIN | Linde | Specialty Chemicals | $ 131,287 |
277 | LKQ | LKQ | Auto Parts | $ 11,400 |
278 | LLY | Eli Lilly | Drug Manufacturers – General | $ 196,825 |
279 | LMT | Lockheed Martin | Aerospace & Defense | $ 93,842 |
280 | LNC | Lincoln National | Insurance – Life | $ 10,466 |
281 | LNT | Alliant Energy | Utilities – Regulated Electric | $ 11,942 |
282 | LOW | Lowe’s Companies | Home Improvement Retail | $ 127,538 |
283 | LRCX | Lam Research | Semiconductor Equipment & Materials | $ 84,571 |
284 | LUMN | Lumen Technologies | Telecom Services | $ 12,935 |
285 | LUV | Southwest Airlines | Airlines | $ 30,691 |
286 | LVS | Las Vegas Sands | Resorts & Casinos | $ 43,889 |
287 | LW | Lamb Weston Hldgs | Packaged Foods | $ 11,261 |
288 | LYB | LyondellBasell Industries | Specialty Chemicals | $ 32,719 |
289 | LYV | Live Nation Entertainment | Entertainment | $ 18,142 |
290 | MA | Mastercard | Credit Services | $ 338,945 |
291 | MAA | Mid-America Apartment | REIT – Residential | $ 15,833 |
292 | MAR | Marriott Intl | Lodging | $ 42,292 |
293 | MAS | Masco | Building Products & Equipment | $ 13,751 |
294 | MCD | McDonald’s | Restaurants | $ 160,221 |
295 | MCHP | Microchip Technology | Semiconductors | $ 43,684 |
296 | MCK | McKesson | Medical Distribution | $ 28,776 |
297 | MCO | Moody’s | Financial Data & Stock Exchanges | $ 52,649 |
298 | MDLZ | Mondelez International | Confectioners | $ 77,496 |
299 | MDT | Medtronic | Medical Devices | $ 161,091 |
300 | MET | MetLife | Insurance – Life | $ 50,879 |
301 | MGM | MGM Resorts Intl | Resorts & Casinos | $ 17,282 |
302 | MHK | Mohawk Industries | Furnishings, Fixtures & Appliances | $ 12,182 |
303 | MKC | McCormick & Co | Packaged Foods | $ 23,223 |
304 | MKTX | MarketAxess Holdings | Capital Markets | $ 20,405 |
305 | MLM | Martin Marietta Materials | Building Materials | $ 20,279 |
306 | MMC | Marsh & McLennan | Insurance Brokers | $ 58,165 |
307 | MMM | 3M | Specialty Industrial Machinery | $ 102,286 |
308 | MNST | Monster Beverage | Beverages – Non-Alcoholic | $ 48,662 |
309 | MO | Altria Group | Tobacco | $ 80,673 |
310 | MOS | Mosaic | Agricultural Inputs | $ 11,618 |
311 | MPC | Marathon Petroleum | Oil & Gas Refining & Marketing | $ 33,871 |
312 | MPWR | Monolithic Power Systems | Semiconductors | $ 17,495 |
313 | MRK | Merck & Co | Drug Manufacturers – General | $ 187,854 |
314 | MRO | Marathon Oil | Oil & Gas E&P | $ 7,563 |
315 | MS | Morgan Stanley | Capital Markets | $ 137,589 |
316 | MSCI | MSCI | Financial Data & Stock Exchanges | $ 36,407 |
317 | MSFT | Microsoft | Software – Infrastructure | $ 1,838,040 |
318 | MSI | Motorola Solutions | Communication Equipment | $ 30,990 |
319 | MTB | M&T Bank | Banks – Regional | $ 19,073 |
320 | MTD | Mettler-Toledo Intl | Diagnostics & Research | $ 28,335 |
321 | MU | Micron Technology | Semiconductors | $ 98,152 |
322 | MXIM | Maxim Integrated Products | Semiconductors | $ 25,773 |
323 | NCLH | Norwegian Cruise Line | Travel Services | $ 7,950 |
324 | NDAQ | Nasdaq | Financial Data & Stock Exchanges | $ 23,619 |
325 | NEE | NextEra Energy | Utilities – Regulated Electric | $ 159,122 |
326 | NEM | Newmont | Gold | $ 46,433 |
327 | NFLX | Netflix | Entertainment | $ 246,817 |
328 | NI | NiSource | Utilities – Regulated Gas | $ 8,575 |
329 | NKE | Nike | Footwear & Accessories | $ 223,404 |
330 | NLOK | NortonLifeLock | Software – Infrastructure | $ 12,446 |
331 | NLSN | Nielsen Holdings | Consulting Services | $ 8,372 |
332 | NOC | Northrop Grumman | Aerospace & Defense | $ 48,494 |
333 | NOV | NOV | Oil & Gas Equipment & Services | $ 5,636 |
334 | NOW | ServiceNow | Software – Application | $ 114,863 |
335 | NRG | NRG Energy | Utilities – Independent Power Producers | $ 9,912 |
336 | NSC | Norfolk Southern | Railroads | $ 64,590 |
337 | NTAP | NetApp | Computer Hardware | $ 15,379 |
338 | NTRS | Northern Trust | Asset Management | $ 20,603 |
339 | NUE | Nucor | Steel | $ 17,311 |
340 | NVDA | NVIDIA | Semiconductors | $ 379,576 |
341 | NVR | NVR | Residential Construction | $ 17,116 |
342 | NWL | Newell Brands | Household & Personal Products | $ 10,093 |
343 | NWS | News | Broadcasting | $ 13,832 |
344 | NWSA | News | Broadcasting | $ 14,052 |
345 | O | Realty Income | REIT – Retail | $ 23,037 |
346 | ODFL | Old Dominion Freight Line | Trucking | $ 24,661 |
347 | OKE | ONEOK | Oil & Gas Midstream | $ 20,419 |
348 | OMC | Omnicom Group | Advertising Agencies | $ 14,165 |
349 | ORCL | Oracle | Software – Infrastructure | $ 182,942 |
350 | ORLY | O’Reilly Automotive | Specialty Retail | $ 31,181 |
351 | OTIS | Otis Worldwide | Specialty Industrial Machinery | $ 27,365 |
352 | OXY | Occidental Petroleum | Oil & Gas E&P | $ 24,639 |
353 | PAYC | Paycom Software | Software – Application | $ 22,475 |
354 | PAYX | Paychex | Staffing & Employment Services | $ 32,023 |
355 | PBCT | People’s United Finl | Banks – Regional | $ 6,611 |
356 | PCAR | PACCAR | Farm & Heavy Construction Machinery | $ 33,664 |
357 | PEAK | Healthpeak Properties | REIT – Healthcare Facilities | $ 16,240 |
358 | PEG | Public Service Enterprise | Utilities – Diversified | $ 29,313 |
359 | PEP | PepsiCo | Beverages – Non-Alcoholic | $ 185,392 |
360 | PFE | Pfizer | Drug Manufacturers – General | $ 192,820 |
361 | PFG | Principal Financial Group | Insurance – Diversified | $ 14,854 |
362 | PG | Procter & Gamble | Household & Personal Products | $ 315,000 |
363 | PGR | Progressive | Insurance – Property & Casualty | $ 49,817 |
364 | PH | Parker Hannifin | Specialty Industrial Machinery | $ 35,585 |
365 | PHM | PulteGroup | Residential Construction | $ 12,408 |
366 | PKG | Packaging Corp of America | Packaging & Containers | $ 12,615 |
367 | PKI | PerkinElmer | Diagnostics & Research | $ 16,402 |
368 | PLD | Prologis | REIT – Industrial | $ 78,815 |
369 | PM | Philip Morris Intl | Tobacco | $ 133,940 |
370 | PNC | PNC Financial Services Gr | Banks – Regional | $ 72,041 |
371 | PNR | Pentair | Specialty Industrial Machinery | $ 9,118 |
372 | PNW | Pinnacle West Capital | Utilities – Regulated Electric | $ 8,558 |
373 | POOL | Pool | Leisure | $ 13,385 |
374 | PPG | PPG Industries | Specialty Chemicals | $ 32,442 |
375 | PPL | PPL | Utilities – Regulated Electric | $ 21,541 |
376 | PRGO | Perrigo | Drug Manufacturers – Specialty & Generic | $ 6,057 |
377 | PRU | Prudential Financial | Insurance – Life | $ 32,772 |
378 | PSA | Public Storage | REIT – Industrial | $ 40,200 |
379 | PSX | Phillips 66 | Oil & Gas Refining & Marketing | $ 34,677 |
380 | PVH | PVH | Apparel Manufacturing | $ 6,937 |
381 | PWR | Quanta Services | Engineering & Construction | $ 10,776 |
382 | PXD | Pioneer Natural Resources | Oil & Gas E&P | $ 29,438 |
383 | PYPL | PayPal Holdings | Credit Services | $ 356,962 |
384 | QCOM | Qualcomm | Semiconductors | $ 167,173 |
385 | QRVO | Qorvo | Semiconductors | $ 20,190 |
386 | RCL | Royal Caribbean Group | Travel Services | $ 17,613 |
387 | RE | Everest Re Group | Insurance – Reinsurance | $ 9,609 |
388 | REG | Regency Centers | REIT – Retail | $ 8,861 |
389 | REGN | Regeneron Pharmaceuticals | Biotechnology | $ 51,499 |
390 | RF | Regions Financial | Banks – Regional | $ 19,419 |
391 | RHI | Robert Half International | Staffing & Employment Services | $ 8,456 |
392 | RJF | Raymond James Financial | Capital Markets | $ 16,177 |
393 | RL | Ralph Lauren | Apparel Manufacturing | $ 8,172 |
394 | RMD | ResMed | Medical Instruments & Supplies | $ 28,242 |
395 | ROK | Rockwell Automation | Specialty Industrial Machinery | $ 29,005 |
396 | ROL | Rollins | Personal Services | $ 18,111 |
397 | ROP | Roper Technologies | Specialty Industrial Machinery | $ 40,249 |
398 | ROST | Ross Stores | Apparel Retail | $ 42,750 |
399 | RSG | Republic Services | Waste Management | $ 28,805 |
400 | RTX | Raytheon Technologies | Aerospace & Defense | $ 110,314 |
401 | SBAC | SBA Communications | REIT – Specialty | $ 28,815 |
402 | SBUX | Starbucks | Restaurants | $ 124,970 |
403 | SCHW | Charles Schwab | Capital Markets | $ 114,529 |
404 | SEE | Sealed Air | Packaging & Containers | $ 6,627 |
405 | SHW | Sherwin-Williams | Specialty Chemicals | $ 64,251 |
406 | SIVB | SVB Financial | Banks – Regional | $ 27,248 |
