Our regularly updated S&P 500 companies list shows you what companies are currently in the S&P 500 index and provides the ticker symbol, their market capitalization, and PE Ratio.
S&P 500 Companies
The companies listed on the S&P 500 index are the largest and most successful companies in the USA. The Index is managed by the Standard & Poors rating agency. A company only becomes a constituent of the S&P 500 when its market capitalization (total outstanding shares X share price) is ranked in the top 500.
S&P 500 Index
The S&P 500 Index is a listing of the largest 500 companies (by market capitalization) traded on the U.S. Stock Exchanges, so it includes companies traded on both the Nasdaq and the New York Stock Exchange (NYSE). It is typically used as the benchmark against which all U.S. investments are measured. The term beat the market usually refers to an investment that returns better results than the S&P 500.
S&P 500 by Market Cap | S&P 500 by Employees | S&P 500 by Sector, Cap & PE | S&P 500 Alphabetically |
S&P 500 Companies By Sector / Market Cap & PE Ratio
The PE Ratio is only useful when comparing companies in the same industrial sector. This is why by listing companies by Sector, Market Capitalization, and then PE ratio you can easily find those stocks which could be potentially undervalued. Knowing what companies are in which sector helps you formalize a stock sector rotation strategy.
If no PE Ratio is listed then it means the company is not currently making a profit.
Get the Free Interactive S&P 500 Companies List on TradingView Now
Ticker | Company | Sector | Market Capitalization | PE Ratio |
MRO | Marathon Oil Corporation | Energy Minerals | 17,388,156,106 | 2262.602 |
MO | Altria Group, Inc. | Consumer Non-Durables | 81,364,639,112 | 522.1622 |
ANET | Arista Networks, Inc. | Electronic Technology | 35,807,001,092 | 471.4286 |
MTB | M&T Bank Corporation | Finance | 25,831,948,062 | 397.9184 |
CI | Cigna Corporation | Health Services | 94,846,357,195 | 332.8684 |
CPT | Camden Property Trust | Finance | 12,605,462,032 | 195.6537 |
BIO | Bio-Rad Laboratories, Inc. | Health Technology | 13,554,965,601 | 192.2144 |
XRAY | DENTSPLY SIRONA Inc. | Health Technology | 7,736,828,247 | 188.7779 |
VFC | V.F. Corporation | Consumer Non-Durables | 11,948,407,608 | 149.0847 |
HSIC | Henry Schein, Inc. | Distribution Services | 10,777,388,129 | 142.7054 |
CTAS | Cintas Corporation | Consumer Services | 45,346,106,019 | 139.0821 |
GE | General Electric Company | Producer Manufacturing | 86,167,806,309 | 121.7975 |
DHI | D.R. Horton, Inc. | Consumer Durables | 32,935,336,621 | 117.0839 |
JNPR | Juniper Networks, Inc. | Electronic Technology | 10,285,165,299 | 115.5059 |
KMB | Kimberly-Clark Corporation | Consumer Non-Durables | 45,979,925,006 | 110.3589 |
META | Meta Platforms, Inc. | Technology Services | 363,402,133,359 | 105.8978 |
EXPD | Expeditors International of Washington, Inc. | Transportation | 17,554,334,026 | 101.0471 |
WEC | WEC Energy Group, Inc. | Utilities | 30,552,989,717 | 94.26752 |
MKTX | MarketAxess Holdings, Inc. | Finance | 12,179,652,569 | 94.19106 |
MCK | McKesson Corporation | Distribution Services | 54,000,631,279 | 93.59519 |
AES | The AES Corporation | Utilities | 18,495,529,434 | 93.53965 |
MSFT | Microsoft Corporation | Technology Services | 1,777,966,348,754 | 87.31864 |
CMCSA | Comcast Corporation | Consumer Services | 167,272,677,845 | 86.00884 |
CMA | Comerica Incorporated | Finance | 9,023,931,955 | 82.41962 |
FFIV | F5, Inc. | Technology Services | 8,891,088,863 | 82.26762 |
KMX | CarMax Inc | Retail Trade | 10,568,611,148 | 72.20932 |
ESS | Essex Property Trust, Inc. | Finance | 14,278,216,141 | 71.8182 |
TYL | Tyler Technologies, Inc. | Technology Services | 13,181,526,708 | 70.73114 |
CTRA | Coterra Energy Inc. | Energy Minerals | 20,019,185,439 | 70.51956 |
IVZ | Invesco Ltd | Finance | 8,900,134,619 | 69.48472 |
FOXA | Fox Corporation | Consumer Services | 17,009,331,524 | 68.818 |
VICI | VICI Properties Inc. | Finance | 32,764,591,012 | 68.07198 |
EIX | Edison International | Utilities | 26,139,321,695 | 65.20579 |
NRG | NRG Energy, Inc. | Utilities | 7,515,132,392 | 61.71108 |
CDW | CDW Corporation | Technology Services | 26,183,263,708 | 60.22945 |
SJM | J.M. Smucker Company (The) New | Consumer Non-Durables | 16,566,370,477 | 59.29328 |
INCY | Incyte Corporation | Health Technology | 17,898,150,389 | 58.88667 |
SEE | Sealed Air Corporation | Process Industries | 7,902,640,280 | 56.42608 |
KO | Coca-Cola Company (The) | Consumer Non-Durables | 264,703,477,896 | 55.91804 |
CTLT | Catalent, Inc. | Health Technology | 8,881,203,017 | 55.19385 |
CMG | Chipotle Mexican Grill, Inc. | Consumer Services | 41,927,348,392 | 54.12943 |
FE | FirstEnergy Corp. | Utilities | 24,636,844,347 | 53.71689 |
TTWO | Take-Two Interactive Software, Inc. | Technology Services | 17,501,856,420 | 53.56163 |
ES | Eversource Energy (D/B/A) | Utilities | 29,651,408,309 | 53.10009 |
INTC | Intel Corporation | Electronic Technology | 125,006,833,778 | 51.48624 |
OGN | Organon & Co. | Health Technology | 7,981,954,985 | 50.79547 |
BAX | Baxter International Inc. | Health Technology | 22,730,805,058 | 50.14623 |
TAP | Molson Coors Beverage Company | Consumer Non-Durables | 10,982,976,380 | 49.04531 |
LRCX | Lam Research Corporation | Producer Manufacturing | 64,103,750,254 | 49.01858 |
CRL | Charles River Laboratories International, Inc. | Commercial Services | 11,816,567,503 | 48.64098 |
NWSA | News Corporation | Consumer Services | 11,209,910,324 | 48.48587 |
AKAM | Akamai Technologies, Inc. | Technology Services | 13,937,956,872 | 48.04366 |
ROP | Roper Technologies, Inc. | Technology Services | 47,853,870,105 | 48.01051 |
TECH | Bio-Techne Corp | Health Technology | 12,898,185,845 | 47.20506 |
DOV | Dover Corporation | Producer Manufacturing | 20,056,579,760 | 46.96769 |
RL | Ralph Lauren Corporation | Distribution Services | 7,881,330,616 | 46.64785 |
A | Agilent Technologies, Inc. | Health Technology | 46,332,312,268 | 46.1961 |
ITW | Illinois Tool Works Inc. | Producer Manufacturing | 71,365,539,926 | 45.31637 |
AAPL | Apple Inc. | Electronic Technology | 2,122,302,102,525 | 45.16039 |
MLM | Martin Marietta Materials, Inc. | Non-Energy Minerals | 21,829,845,513 | 45.12211 |
DPZ | Domino’s Pizza Inc | Consumer Services | 11,952,616,095 | 44.90219 |
PNC | PNC Financial Services Group, Inc. (The) | Finance | 68,088,321,727 | 43.90427 |
FTV | Fortive Corporation | Electronic Technology | 23,733,458,598 | 43.89136 |
REGN | Regeneron Pharmaceuticals, Inc. | Health Technology | 77,805,087,767 | 43.60457 |
SWKS | Skyworks Solutions, Inc. | Electronic Technology | 16,216,306,973 | 43.4151 |
PAYX | Paychex, Inc. | Technology Services | 43,201,915,795 | 43.27842 |
BKNG | Booking Holdings Inc. Common Stock | Consumer Services | 87,538,725,092 | 42.76151 |
URI | United Rentals, Inc. | Finance | 27,152,985,166 | 42.51692 |
LYB | LyondellBasell Industries NV | Process Industries | 30,501,241,699 | 42.31853 |
MSCI | MSCI Inc | Technology Services | 40,302,909,774 | 41.5986 |
FITB | Fifth Third Bancorp | Finance | 23,955,227,701 | 41.37807 |
BBY | Best Buy Co., Inc. | Retail Trade | 19,117,248,824 | 41.00299 |
EQT | EQT Corporation | Energy Minerals | 12,831,927,474 | 40.76205 |
UHS | Universal Health Services, Inc. | Health Services | 9,379,967,097 | 40.32518 |
SNPS | Synopsys, Inc. | Technology Services | 50,770,167,103 | 40.26667 |
AVY | Avery Dennison Corporation | Process Industries | 15,625,400,560 | 40.11706 |
TEL | TE Connectivity Ltd. New Switzerland Registered Shares | Electronic Technology | 39,377,828,579 | 39.94101 |
GLW | Corning Incorporated | Electronic Technology | 30,905,949,380 | 39.65636 |
VTR | Ventas, Inc. | Finance | 20,457,230,346 | 39.36755 |
PSA | Public Storage | Finance | 52,003,014,290 | 39.30437 |
AWK | American Water Works Company, Inc. | Utilities | 28,987,000,434 | 38.84325 |
AFL | AFLAC Incorporated | Finance | 44,644,421,526 | 38.49981 |
LLY | Eli Lilly and Company | Health Technology | 354,496,018,315 | 38.07483 |
BA | Boeing Company (The) | Electronic Technology | 127,731,127,075 | 38.07199 |
ON | ON Semiconductor Corporation | Electronic Technology | 28,077,261,459 | 37.84424 |
WELL | Welltower Inc. | Finance | 34,068,793,902 | 37.72451 |
MPWR | Monolithic Power Systems, Inc. | Electronic Technology | 18,759,902,104 | 37.61047 |
UNH | UnitedHealth Group Incorporated | Health Services | 463,128,811,145 | 37.51941 |
CAH | Cardinal Health, Inc. | Distribution Services | 20,058,495,341 | 37.11455 |
TSCO | Tractor Supply Company | Retail Trade | 24,383,656,553 | 37.024 |
JCI | Johnson Controls International plc | Producer Manufacturing | 46,956,807,884 | 36.93675 |
EXR | Extra Space Storage Inc | Finance | 20,638,646,153 | 36.79245 |
HPE | Hewlett Packard Enterprise Company | Electronic Technology | 20,919,251,328 | 36.6993 |
PG | Procter & Gamble Company (The) | Consumer Non-Durables | 355,004,268,428 | 36.60612 |
BF.B | Brown Forman Inc | Consumer Non-Durables | 31,445,486,283 | 36.53104 |
EBAY | eBay Inc. | Retail Trade | 25,195,660,211 | 36.40421 |
EQR | Equity Residential | Finance | 23,249,571,811 | 36.39698 |
ENPH | Enphase Energy, Inc. | Electronic Technology | 32,855,448,887 | 36.21796 |
RE | Everest Re Group, Ltd. | Finance | 13,692,487,399 | 36.2055 |
KEY | KeyCorp | Finance | 17,110,661,569 | 36.14345 |
EL | Estee Lauder Companies, Inc. (The) | Consumer Non-Durables | 93,574,031,756 | 36.13002 |
GEN | Gen Digital Inc. | Technology Services | 14,303,862,001 | 36.10807 |
EPAM | EPAM Systems, Inc. | Technology Services | 19,611,523,974 | 36.0906 |
ISRG | Intuitive Surgical, Inc. | Health Technology | 90,798,627,654 | 36.04048 |
UDR | UDR, Inc. | Finance | 13,171,420,063 | 35.8642 |
PRU | Prudential Financial, Inc. | Finance | 36,652,799,438 | 35.06773 |
CEG | Constellation Energy Corporation | Utilities | 27,580,689,654 | 35.00679 |
TXN | Texas Instruments Incorporated | Electronic Technology | 161,665,754,258 | 34.92674 |
DG | Dollar General Corporation | Retail Trade | 51,994,554,613 | 34.7452 |
BR | Broadridge Financial Solutions, Inc. | Technology Services | 17,058,845,379 | 34.22104 |
ADSK | Autodesk, Inc. | Technology Services | 43,144,871,115 | 34.06709 |
NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Services | 6,468,430,106 | 33.94842 |
ETN | Eaton Corporation, PLC | Producer Manufacturing | 65,505,171,681 | 33.9442 |
TMO | Thermo Fisher Scientific Inc | Health Technology | 228,077,395,391 | 33.86199 |
BIIB | Biogen Inc. | Health Technology | 41,483,922,476 | 33.63569 |
VMC | Vulcan Materials Company (Holding Company) | Non-Energy Minerals | 24,030,889,096 | 33.45819 |
KEYS | Keysight Technologies Inc. | Electronic Technology | 31,811,287,192 | 33.36199 |
MCD | McDonald’s Corporation | Consumer Services | 195,330,128,788 | 33.26319 |
CSCO | Cisco Systems, Inc. | Electronic Technology | 201,297,048,340 | 33.0431 |
TSN | Tyson Foods, Inc. | Consumer Non-Durables | 22,743,994,852 | 32.97156 |
EQIX | Equinix, Inc. | Technology Services | 67,121,599,875 | 32.9183 |
PM | Philip Morris International Inc | Consumer Non-Durables | 157,252,522,105 | 32.76196 |
PPL | PPL Corporation | Utilities | 22,619,697,619 | 32.59843 |
LUV | Southwest Airlines Company | Transportation | 21,951,012,688 | 32.53603 |
SNA | Snap-On Incorporated | Consumer Durables | 13,195,108,175 | 32.50317 |
TDG | Transdigm Group Inc. | Electronic Technology | 36,985,603,214 | 32.4352 |
MU | Micron Technology, Inc. | Electronic Technology | 62,491,679,437 | 32.38599 |
ED | Consolidated Edison, Inc. | Utilities | 34,609,773,718 | 32.21333 |
PSX | Phillips 66 | Energy Minerals | 48,614,951,740 | 31.88656 |
TFX | Teleflex Incorporated | Health Technology | 11,189,060,238 | 31.69064 |
AIZ | Assurant, Inc. | Finance | 6,656,759,995 | 31.34872 |
TER | Teradyne, Inc. | Electronic Technology | 14,974,394,631 | 31.15227 |
DLTR | Dollar Tree, Inc. | Retail Trade | 32,430,067,196 | 31.02261 |
IBM | International Business Machines Corporation | Technology Services | 131,595,600,834 | 30.7367 |
SBAC | SBA Communications Corporation | Finance | 33,084,959,736 | 30.43896 |
AMP | Ameriprise Financial, Inc. | Finance | 35,242,184,951 | 30.36356 |
BRO | Brown & Brown, Inc. | Finance | 17,463,492,006 | 30.28313 |
CB | Chubb Limited | Finance | 93,635,348,627 | 30.22986 |
PYPL | PayPal Holdings, Inc. | Commercial Services | 90,951,409,309 | 30.04313 |
IRM | Iron Mountain Incorporated (Delaware) | Finance | 15,160,736,575 | 29.89061 |
VRSK | Verisk Analytics, Inc. | Technology Services | 28,612,741,244 | 29.75964 |
LKQ | LKQ Corporation | Consumer Durables | 15,496,149,292 | 29.73609 |
BBWI | Bath & Body Works, Inc. | Retail Trade | 10,539,050,050 | 29.66931 |
RJF | Raymond James Financial, Inc. | Finance | 24,480,689,826 | 29.60984 |
L | Loews Corporation | Finance | 14,217,131,872 | 29.5988 |
GPN | Global Payments Inc. | Commercial Services | 29,297,964,576 | 29.59408 |
WAB | Westinghouse Air Brake Technologies Corporation | Producer Manufacturing | 18,839,690,836 | 29.3115 |
MPC | Marathon Petroleum Corporation | Energy Minerals | 56,712,651,446 | 29.23768 |
MNST | Monster Beverage Corporation | Consumer Non-Durables | 52,195,235,458 | 29.16403 |
NDAQ | Nasdaq, Inc. | Finance | 30,945,699,113 | 29.07263 |
WY | Weyerhaeuser Company | Finance | 23,645,013,745 | 29.02198 |
DE | Deere & Company | Producer Manufacturing | 130,058,278,492 | 29.00963 |
PKI | PerkinElmer, Inc. | Health Technology | 16,693,913,190 | 28.95542 |
INTU | Intuit Inc. | Technology Services | 111,443,091,363 | 28.73428 |
NVDA | NVIDIA Corporation | Electronic Technology | 406,170,601,501 | 28.6855 |
GNRC | Generac Holdlings Inc. | Producer Manufacturing | 7,194,119,794 | 28.63487 |
WTW | Willis Towers Watson Public Limited Company | Finance | 27,571,367,841 | 28.63402 |
VRTX | Vertex Pharmaceuticals Incorporated | Health Technology | 76,044,847,183 | 28.55018 |
MOS | Mosaic Company (The) | Process Industries | 15,995,798,073 | 28.43363 |
HRL | Hormel Foods Corporation | Consumer Non-Durables | 25,425,117,095 | 28.36542 |
XYL | Xylem Inc. | Producer Manufacturing | 20,939,939,674 | 28.32083 |
HUM | Humana Inc. | Health Services | 62,577,272,715 | 28.24499 |
PCAR | PACCAR Inc. | Producer Manufacturing | 35,260,151,440 | 28.21096 |
NOC | Northrop Grumman Corporation | Electronic Technology | 75,106,055,162 | 28.16369 |
WHR | Whirlpool Corporation | Consumer Durables | 8,397,293,669 | 28.1491 |
O | Realty Income Corporation | Finance | 41,737,091,938 | 28.01708 |
CARR | Carrier Global Corporation | Producer Manufacturing | 37,840,831,726 | 27.99343 |
STLD | Steel Dynamics, Inc. | Non-Energy Minerals | 19,377,817,129 | 27.95947 |
UAL | United Airlines Holdings, Inc. | Transportation | 16,771,398,786 | 27.93656 |
EVRG | Evergy, Inc. | Utilities | 14,671,965,770 | 27.88614 |
CNP | CenterPoint Energy, Inc (Holding Co) | Utilities | 19,559,672,283 | 27.87493 |
DVN | Devon Energy Corporation | Energy Minerals | 41,856,410,984 | 27.70574 |
BEN | Franklin Resources, Inc. | Finance | 14,901,832,813 | 27.66817 |
WFC | Wells Fargo & Company | Finance | 163,203,335,085 | 27.66502 |
PARA | Paramount Global | Consumer Services | 13,273,635,762 | 27.57625 |
ETR | Entergy Corporation | Utilities | 21,740,193,258 | 27.51897 |
MTCH | Match Group, Inc. | Technology Services | 12,864,838,949 | 27.38422 |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | 91,168,695,998 | 27.18187 |
LOW | Lowe’s Companies, Inc. | Retail Trade | 127,144,760,242 | 27.15771 |
AXP | American Express Company | Finance | 115,761,283,251 | 27.15395 |
AEE | Ameren Corporation | Utilities | 23,202,366,219 | 27.07699 |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 114,154,815,321 | 27.02848 |
ADI | Analog Devices, Inc. | Electronic Technology | 85,902,943,404 | 26.98738 |
AIG | American International Group, Inc. New | Finance | 47,312,965,383 | 26.89691 |
CTSH | Cognizant Technology Solutions Corporation | Technology Services | 33,456,285,465 | 26.80916 |
ALLE | Allegion plc | Producer Manufacturing | 9,971,265,492 | 26.56001 |
OKE | ONEOK, Inc. | Industrial Services | 31,702,437,243 | 26.40637 |
SRE | DBA Sempra | Utilities | 50,585,667,579 | 26.33387 |
SEDG | SolarEdge Technologies, Inc. | Producer Manufacturing | 17,297,227,408 | 26.25126 |
T | AT&T Inc. | Communications | 138,335,068,913 | 26.1168 |
MSI | Motorola Solutions, Inc. | Electronic Technology | 44,260,357,986 | 26.07659 |
C | Citigroup, Inc. | Finance | 95,080,109,415 | 26.06526 |
BSX | Boston Scientific Corporation | Distribution Services | 66,903,258,545 | 26.01939 |
KDP | Keurig Dr Pepper Inc. | Consumer Non-Durables | 50,376,055,488 | 25.84468 |
PEG | Public Service Enterprise Group Incorporated | Utilities | 31,329,054,477 | 25.73234 |
AON | Aon plc | Finance | 65,338,635,818 | 25.70746 |
NTAP | NetApp, Inc. | Electronic Technology | 13,807,474,639 | 25.53886 |
GOOG | Alphabet Inc. | Technology Services | 1,184,242,673,454 | 25.52836 |
NFLX | Netflix, Inc. | Technology Services | 146,914,622,417 | 25.51987 |
MA | Mastercard Incorporated | Commercial Services | 365,172,034,245 | 25.46773 |
PFE | Pfizer, Inc. | Health Technology | 267,811,227,419 | 25.4068 |
DXCM | DexCom, Inc. | Health Technology | 41,383,694,492 | 25.30256 |
ADP | Automatic Data Processing, Inc. | Technology Services | 101,325,833,537 | 25.19841 |
MOH | Molina Healthcare Inc | Health Services | 17,470,360,100 | 25.06039 |
PFG | Principal Financial Group Inc | Finance | 21,620,172,383 | 25.05126 |
LMT | Lockheed Martin Corporation | Electronic Technology | 121,010,034,477 | 24.96814 |
ALL | Allstate Corporation (The) | Finance | 36,352,276,909 | 24.86692 |
TGT | Target Corporation | Retail Trade | 73,534,536,736 | 24.85179 |
YUM | Yum! Brands, Inc. | Consumer Services | 36,306,748,904 | 24.47402 |
UPS | United Parcel Service, Inc. | Transportation | 158,218,985,196 | 24.34231 |
MHK | Mohawk Industries, Inc. | Non-Energy Minerals | 7,568,173,937 | 24.26804 |
PXD | Pioneer Natural Resources Company | Energy Minerals | 56,828,864,803 | 24.23572 |
COP | ConocoPhillips | Energy Minerals | 149,727,915,989 | 24.18134 |
AAP | Advance Auto Parts Inc. | Retail Trade | 9,017,823,109 | 24.16443 |
JNJ | Johnson & Johnson | Health Technology | 454,920,111,328 | 24.16294 |
ORLY | O’Reilly Automotive, Inc. | Retail Trade | 50,739,674,010 | 24.06995 |
EXPE | Expedia Group, Inc. | Consumer Services | 16,085,945,747 | 24.06616 |
GL | Globe Life Inc. | Finance | 11,806,659,707 | 23.89465 |
FSLR | First Solar, Inc. | Electronic Technology | 19,066,413,298 | 23.75714 |
FIS | Fidelity National Information Services, Inc. | Commercial Services | 41,109,327,957 | 23.44544 |
MAA | Mid-America Apartment Communities, Inc. | Finance | 18,532,906,392 | 23.23843 |
STX | Seagate Technology Holdings PLC | Electronic Technology | 11,926,868,527 | 23.06593 |
TMUS | T-Mobile US, Inc. | Communications | 186,511,156,901 | 23.01674 |
BKR | Baker Hughes Company | Industrial Services | 31,766,729,095 | 22.99902 |
DUK | Duke Energy Corporation (Holding Company) | Utilities | 80,918,194,564 | 22.8955 |
SBNY | Signature Bank | Finance | 7,365,097,360 | 22.78182 |
GPC | Genuine Parts Company | Distribution Services | 23,849,209,049 | 22.75325 |
FMC | FMC Corporation | Process Industries | 16,297,471,279 | 22.67995 |
FTNT | Fortinet, Inc. | Electronic Technology | 37,811,824,703 | 22.67858 |
QRVO | Qorvo, Inc. | Electronic Technology | 10,104,475,247 | 22.6549 |
FLT | FleetCor Technologies, Inc. | Commercial Services | 14,346,308,893 | 22.50745 |
ZBH | Zimmer Biomet Holdings, Inc. | Health Technology | 25,853,813,373 | 22.46633 |
DTE | DTE Energy Company | Utilities | 24,550,067,783 | 22.3834 |
SBUX | Starbucks Corporation | Consumer Services | 121,494,633,417 | 22.36152 |
WDC | Western Digital Corporation | Electronic Technology | 12,058,003,904 | 22.36113 |
NDSN | Nordson Corporation | Producer Manufacturing | 13,840,525,072 | 22.29004 |
AAL | American Airlines Group, Inc. | Transportation | 10,937,831,742 | 22.18523 |
VTRS | Viatris Inc. | Health Technology | 14,139,901,905 | 22.0945 |
APH | Amphenol Corporation | Electronic Technology | 48,143,149,474 | 22.07321 |
RMD | ResMed Inc. | Health Technology | 31,347,502,777 | 22.05488 |
ACN | Accenture plc | Technology Services | 186,876,986,241 | 21.87608 |
OTIS | Otis Worldwide Corporation | Producer Manufacturing | 34,534,984,974 | 21.8755 |
BRK.B | Berkshire Hathaway Inc. New | Finance | 703,424,304,407 | 21.76538 |
TRV | The Travelers Companies, Inc. | Finance | 44,992,384,374 | 21.69784 |
NI | NiSource Inc | Utilities | 11,331,147,886 | 21.54771 |
TRMB | Trimble Inc. | Electronic Technology | 13,352,260,827 | 21.54342 |
K | Kellogg Company | Consumer Non-Durables | 23,971,587,840 | 21.52013 |
ATO | Atmos Energy Corporation | Utilities | 16,398,008,384 | 21.35002 |
RTX | Raytheon Technologies Corporation | Electronic Technology | 148,005,720,888 | 21.26487 |
LHX | L3Harris Technologies, Inc. | Electronic Technology | 38,032,959,602 | 21.25913 |
AZO | AutoZone, Inc. | Retail Trade | 44,853,110,203 | 21.25376 |
IR | Ingersoll Rand Inc. | Producer Manufacturing | 23,238,688,587 | 21.17786 |
IFF | International Flavors & Fragrances, Inc. | Consumer Non-Durables | 29,473,635,683 | 21.15845 |
MAS | Masco Corporation | Producer Manufacturing | 11,698,195,682 | 21.09192 |
ANSS | ANSYS, Inc. | Technology Services | 21,949,670,217 | 21.07946 |
MCO | Moody’s Corporation | Commercial Services | 57,231,677,928 | 20.94734 |
CLX | Clorox Company (The) | Consumer Non-Durables | 17,621,817,489 | 20.88437 |
ALB | Albemarle Corporation | Process Industries | 28,492,731,787 | 20.8243 |
UNP | Union Pacific Corporation | Transportation | 131,991,594,331 | 20.70674 |
MTD | Mettler-Toledo International, Inc. | Health Technology | 34,248,555,909 | 20.70373 |
HBAN | Huntington Bancshares Incorporated | Finance | 21,136,056,255 | 20.689 |
PKG | Packaging Corporation of America | Process Industries | 12,581,912,982 | 20.64994 |
DHR | Danaher Corporation | Health Technology | 198,231,523,107 | 20.64223 |
AVGO | Broadcom Inc. | Electronic Technology | 243,184,660,701 | 20.62514 |
HAL | Halliburton Company | Energy Minerals | 38,292,329,908 | 20.62452 |
FDX | FedEx Corporation | Transportation | 48,432,487,137 | 20.58651 |
JPM | JP Morgan Chase & Co. | Finance | 409,152,792,460 | 20.44278 |
HON | Honeywell International Inc. | Electronic Technology | 145,208,160,057 | 20.39798 |
LVS | Las Vegas Sands Corp. | Consumer Services | 40,882,894,897 | 20.38799 |
HES | Hess Corporation | Energy Minerals | 46,471,334,619 | 20.3809 |
OXY | Occidental Petroleum Corporation | Energy Minerals | 59,752,012,540 | 20.31586 |
DAL | Delta Air Lines, Inc. | Transportation | 25,391,057,860 | 20.2657 |
CZR | Caesars Entertainment, Inc. | Consumer Services | 10,129,666,156 | 20.24802 |
TPR | Tapestry, Inc. | Retail Trade | 10,385,431,822 | 20.23401 |
SWK | Stanley Black & Decker, Inc. | Consumer Durables | 13,170,433,469 | 20.13713 |
DFS | Discover Financial Services | Finance | 28,978,321,161 | 19.9932 |
PWR | Quanta Services, Inc. | Industrial Services | 21,122,219,159 | 19.91725 |
AMZN | Amazon.com, Inc. | Retail Trade | 971,911,570,617 | 19.82644 |
HST | Host Hotels | Finance | 12,441,482,943 | 19.79129 |
MMM | 3M Company | Health Technology | 71,497,300,066 | 19.70763 |
PHM | PulteGroup, Inc. | Consumer Durables | 11,461,610,296 | 19.69075 |
CHD | Church & Dwight Company, Inc. | Consumer Non-Durables | 19,848,444,627 | 19.52975 |
EXC | Exelon Corporation | Utilities | 43,108,529,212 | 19.47202 |
BXP | Boston Properties, Inc. | Finance | 11,164,070,991 | 19.4473 |
WYNN | Wynn Resorts, Limited | Consumer Services | 11,173,853,278 | 19.32431 |
BK | The Bank of New York Mellon Corporation | Finance | 38,926,760,209 | 19.10664 |
ODFL | Old Dominion Freight Line, Inc. | Transportation | 34,608,370,102 | 19.05228 |
DOW | Dow Inc. | Process Industries | 41,183,993,232 | 18.95485 |
VRSN | VeriSign, Inc. | Technology Services | 22,575,144,528 | 18.93197 |
MCHP | Microchip Technology Incorporated | Electronic Technology | 41,382,650,930 | 18.89464 |
GS | Goldman Sachs Group, Inc. (The) | Finance | 125,274,478,284 | 18.85321 |
LEN | Lennar Corporation | Consumer Durables | 28,247,470,443 | 18.85309 |
HLT | Hilton Worldwide Holdings Inc. | Consumer Services | 36,511,563,263 | 18.75074 |
IQV | IQVIA Holdings, Inc. | Health Services | 40,769,934,555 | 18.73239 |
FISV | Fiserv, Inc. | Finance | 65,039,574,399 | 18.64742 |
TJX | TJX Companies, Inc. (The) | Retail Trade | 94,658,897,884 | 18.58387 |
CCL | Carnival Corporation | Consumer Services | 12,731,758,647 | 18.58285 |
VZ | Verizon Communications Inc. | Communications | 175,594,370,543 | 18.56562 |
HCA | HCA Healthcare, Inc. | Health Services | 72,135,157,851 | 18.47902 |
NEE | NextEra Energy, Inc. | Utilities | 169,048,004,652 | 18.41671 |
STZ | Constellation Brands, Inc. | Consumer Non-Durables | 41,188,739,883 | 18.31871 |
PEAK | Healthpeak Properties, Inc. | Finance | 14,822,195,369 | 18.27043 |
AMGN | Amgen Inc. | Health Technology | 144,557,273,896 | 18.21742 |
ZTS | Zoetis Inc. | Health Technology | 74,529,573,782 | 18.1789 |
AMT | American Tower Corporation (REIT) | Finance | 108,118,277,370 | 18.12644 |
KIM | Kimco Realty Corporation (HC) | Finance | 13,421,094,191 | 17.93725 |
NXPI | NXP Semiconductors N.V. | Electronic Technology | 44,107,345,780 | 17.84144 |
IP | International Paper Company | Process Industries | 13,451,439,799 | 17.79763 |
SYK | Stryker Corporation | Health Technology | 97,010,515,286 | 17.79039 |
HOLX | Hologic, Inc. | Health Technology | 19,634,743,945 | 17.65813 |
CE | Celanese Corporation Celanese Corporation | Process Industries | 13,189,190,377 | 17.6348 |
CMI | Cummins Inc. | Producer Manufacturing | 35,271,131,608 | 17.6339 |
AJG | Arthur J. Gallagher & Co. | Finance | 41,111,692,044 | 17.54294 |
ROK | Rockwell Automation, Inc. | Electronic Technology | 32,290,690,074 | 17.54287 |
PCG | Pacific Gas & Electric Co. | Utilities | 31,743,570,700 | 17.2588 |
REG | Regency Centers Corporation | Finance | 11,427,246,579 | 17.20494 |
EA | Electronic Arts Inc. | Technology Services | 34,902,062,261 | 17.19141 |
GD | General Dynamics Corporation | Electronic Technology | 68,005,781,685 | 17.00607 |
DRI | Darden Restaurants, Inc. | Consumer Services | 18,097,577,646 | 16.99548 |
HWM | Howmet Aerospace Inc. | Electronic Technology | 16,825,667,752 | 16.81523 |
PH | Parker-Hannifin Corporation | Producer Manufacturing | 40,470,917,420 | 16.80712 |
RSG | Republic Services, Inc. | Industrial Services | 38,953,435,558 | 16.76698 |
PLD | Prologis, Inc. | Finance | 115,332,762,554 | 16.57381 |
WMB | Williams Companies, Inc. (The) | Energy Minerals | 40,156,480,135 | 16.2917 |
DXC | DXC Technology Company | Technology Services | 6,630,479,457 | 16.20362 |
KR | Kroger Company (The) | Retail Trade | 32,691,584,836 | 16.20107 |
AMCR | Amcor plc | Process Industries | 18,166,037,997 | 16.06955 |
CSGP | CoStar Group, Inc. | Technology Services | 32,665,345,774 | 16.04132 |
CF | CF Industries Holdings, Inc. | Process Industries | 16,933,112,537 | 16.03836 |
