The S&P 500 Companies
The companies listed on the S&P 500 index are the largest most successful companies in the USA. The Index is managed by the Standard & Poors rating agency. A company only becomes a constituent of the S&P 500 when its market capitalization (total outstanding shares X share price) is ranked in the top 500.
The S&P 500 Index
The S&P 500 Index is a listing of the largest 500 companies (by market capitalization) traded on the U.S. Stock Exchanges, so it includes companies traded on both the Nasdaq and the New York Stock Exchange (NYSE). It is typically used as the benchmark against which all U.S. investments are measured. The term beat the market usually refers to an investment that returns better results than the S&P 500.
S&P 500 by Market Cap | S&P 500 by Employees | S&P 500 by Sector, Cap & PE | S&P 500 Alphabetically |
Get the Free Interactive S&P 500 Companies List on TradingView Now
The S&P 500 Companies By Employees
Walmart is the largest employer listed on the S&P 500 index, with 2.3 million employees and a market capitalization of $390 billion in 2023. Interestingly Amazon.com Inc has 1.6 million employees and is valued at four times that of Walmart at $971 billion.
Five of the top 10 employers are in the Retail Trade & Consumer Services Sectors.
Ticker | Company | Sector | # Employees |
WMT | Walmart Inc. | Retail Trade | 2,300,000 |
AMZN | Amazon.com, Inc. | Retail Trade | 1,608,000 |
ACN | Accenture plc | Technology Services | 721,000 |
UPS | United Parcel Service, Inc. | Transportation | 534,000 |
HD | Home Depot, Inc. (The) | Retail Trade | 490,600 |
TGT | Target Corporation | Retail Trade | 450,000 |
KR | Kroger Company (The) | Retail Trade | 420,000 |
SBUX | Starbucks Corporation | Consumer Services | 402,000 |
BRK.B | Berkshire Hathaway Inc. New | Finance | 372,000 |
UNH | UnitedHealth Group Incorporated | Health Services | 350,000 |
LOW | Lowe’s Companies, Inc. | Retail Trade | 340,000 |
TJX | TJX Companies, Inc. (The) | Retail Trade | 340,000 |
CTSH | Cognizant Technology Solutions Corporation | Technology Services | 330,600 |
WBA | Walgreens Boots Alliance, Inc. | Retail Trade | 325,000 |
PEP | PepsiCo, Inc. | Consumer Non-Durables | 309,000 |
IBM | International Business Machines Corporation | Technology Services | 307,600 |
COST | Costco Wholesale Corporation | Retail Trade | 304,000 |
CVS | CVS Health Corporation | Retail Trade | 300,000 |
HCA | HCA Healthcare, Inc. | Health Services | 284,000 |
JPM | JP Morgan Chase & Co. | Finance | 271,025 |
FDX | FedEx Corporation | Transportation | 249,000 |
WFC | Wells Fargo & Company | Finance | 247,848 |
C | Citigroup, Inc. | Finance | 223,400 |
MSFT | Microsoft Corporation | Technology Services | 221,000 |
DIS | Walt Disney Company (The) | Consumer Services | 220,000 |
DLTR | Dollar Tree, Inc. | Retail Trade | 210,565 |
BAC | Bank of America Corporation | Finance | 208,000 |
T | AT&T Inc. | Communications | 203,000 |
MCD | McDonald’s Corporation | Consumer Services | 200,000 |
RHI | Robert Half International Inc. | Commercial Services | 191,600 |
CMCSA | Comcast Corporation | Consumer Services | 189,000 |
F | Ford Motor Company | Consumer Durables | 183,000 |
DRI | Darden Restaurants, Inc. | Consumer Services | 178,956 |
RTX | Raytheon Technologies Corporation | Electronic Technology | 174,000 |
GE | General Electric Company | Producer Manufacturing | 168,000 |
AAPL | Apple Inc. | Electronic Technology | 164,000 |
DG | Dollar General Corporation | Retail Trade | 163,000 |
GM | General Motors Company | Consumer Durables | 157,000 |
GOOG | Alphabet Inc. | Technology Services | 156,500 |
GOOGL | Alphabet Inc. | Technology Services | 156,500 |
APTV | Aptiv PLC | Producer Manufacturing | 155,000 |
ORCL | Oracle Corporation | Technology Services | 143,000 |
BA | Boeing Company (The) | Electronic Technology | 142,000 |
HLT | Hilton Worldwide Holdings Inc. | Consumer Services | 142,000 |
TSN | Tyson Foods, Inc. | Consumer Non-Durables | 142,000 |
JNJ | Johnson & Johnson | Health Technology | 141,700 |
TMO | Thermo Fisher Scientific Inc | Health Technology | 130,000 |
DXC | DXC Technology Company | Technology Services | 130,000 |
AAL | American Airlines Group, Inc. | Transportation | 123,400 |
INTC | Intel Corporation | Electronic Technology | 121,100 |
MAR | Marriott International | Consumer Services | 120,000 |
VZ | Verizon Communications Inc. | Communications | 118,400 |
LMT | Lockheed Martin Corporation | Electronic Technology | 114,000 |
ABT | Abbott Laboratories | Health Technology | 113,000 |
AZO | AutoZone, Inc. | Retail Trade | 112,000 |
CAT | Caterpillar, Inc. | Producer Manufacturing | 107,700 |
PG | Procter & Gamble Company (The) | Consumer Non-Durables | 106,000 |
CBRE | CBRE Group Inc | Finance | 105,000 |
BBY | Best Buy Co., Inc. | Retail Trade | 105,000 |
GD | General Dynamics Corporation | Electronic Technology | 103,100 |
JCI | Johnson Controls International plc | Producer Manufacturing | 102,000 |
ROST | Ross Stores, Inc. | Retail Trade | 100,000 |
TSLA | Tesla, Inc. | Consumer Durables | 99,290 |
HON | Honeywell International Inc. | Electronic Technology | 99,000 |
ELV | Elevance Health, Inc. | Health Services | 98,200 |
CMG | Chipotle Mexican Grill, Inc. | Consumer Services | 97,660 |
HUM | Humana Inc. | Health Services | 96,900 |
MDT | Medtronic plc. | Health Technology | 95,000 |
MMM | 3M Company | Health Technology | 95,000 |
CHTR | Charter Communications, Inc. | Consumer Services | 93,700 |
SLB | Schlumberger N.V. | Industrial Services | 92,000 |
TEL | TE Connectivity Ltd. New Switzerland Registered Shares | Electronic Technology | 92,000 |
APH | Amphenol Corporation | Electronic Technology | 90,000 |
UHS | Universal Health Services, Inc. | Health Services | 89,400 |
NOC | Northrop Grumman Corporation | Electronic Technology | 88,000 |
ETN | Eaton Corporation, PLC | Producer Manufacturing | 85,947 |
EMR | Emerson Electric Company | Electronic Technology | 85,500 |
RCL | D/B/A Royal Caribbean Cruises Ltd. | Consumer Services | 85,000 |
UAL | United Airlines Holdings, Inc. | Transportation | 84,100 |
ORLY | O’Reilly Automotive, Inc. | Retail Trade | 83,636 |
CSCO | Cisco Systems, Inc. | Electronic Technology | 83,300 |
MMC | Marsh & McLennan Companies, Inc. | Finance | 83,000 |
DAL | Delta Air Lines, Inc. | Transportation | 83,000 |
DE | Deere & Company | Producer Manufacturing | 82,200 |
DHR | Danaher Corporation | Health Technology | 80,000 |
NKE | Nike, Inc. | Consumer Non-Durables | 79,100 |
PFE | Pfizer, Inc. | Health Technology | 79,000 |
KO | Coca-Cola Company (The) | Consumer Non-Durables | 79,000 |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | 79,000 |
IQV | IQVIA Holdings, Inc. | Health Services | 79,000 |
BDX | Becton, Dickinson and Company | Health Technology | 77,000 |
LH | Laboratory Corporation of America Holdings | Health Services | 75,500 |
TMUS | T-Mobile US, Inc. | Communications | 75,000 |
MCK | McKesson Corporation | Distribution Services | 75,000 |
MS | Morgan Stanley | Finance | 74,814 |
CI | Cigna Corporation | Health Services | 73,700 |
CRM | Salesforce, Inc. | Technology Services | 73,541 |
CNC | Centene Corporation | Health Services | 72,500 |
LIN | Linde plc | Process Industries | 72,327 |
META | Meta Platforms, Inc. | Technology Services | 71,970 |
OMC | Omnicom Group Inc. | Commercial Services | 71,700 |
SWK | Stanley Black & Decker, Inc. | Consumer Durables | 71,300 |
SYY | Sysco Corporation | Transportation | 71,000 |
OTIS | Otis Worldwide Corporation | Producer Manufacturing | 70,000 |
PM | Philip Morris International Inc | Consumer Non-Durables | 69,600 |
WHR | Whirlpool Corporation | Consumer Durables | 69,000 |
DVA | DaVita Inc. | Health Services | 69,000 |
USB | U.S. Bancorp | Finance | 68,796 |
MRK | Merck & Company, Inc. | Health Technology | 68,000 |
AAP | Advance Auto Parts Inc. | Retail Trade | 68,000 |
FIS | Fidelity National Information Services, Inc. | Commercial Services | 65,000 |
WDC | Western Digital Corporation | Electronic Technology | 65,000 |
AXP | American Express Company | Finance | 64,000 |
XOM | Exxon Mobil Corporation | Energy Minerals | 63,000 |
EL | Estee Lauder Companies, Inc. (The) | Consumer Non-Durables | 63,000 |
GLW | Corning Incorporated | Electronic Technology | 61,200 |
SHW | Sherwin-Williams Company (The) | Process Industries | 61,000 |
HPE | Hewlett Packard Enterprise Company | Electronic Technology | 60,200 |
ADP | Automatic Data Processing, Inc. | Technology Services | 60,000 |
BAX | Baxter International Inc. | Health Technology | 60,000 |
J | Jacobs Solutions Inc. | Industrial Services | 60,000 |
CMI | Cummins Inc. | Producer Manufacturing | 59,900 |
PNC | PNC Financial Services Group, Inc. (The) | Finance | 59,426 |
MGM | MGM Resorts International | Consumer Services | 59,000 |
EPAM | EPAM Systems, Inc. | Technology Services | 58,824 |
CARR | Carrier Global Corporation | Producer Manufacturing | 58,000 |
HPQ | HP Inc. | Electronic Technology | 58,000 |
BBWI | Bath & Body Works, Inc. | Retail Trade | 56,900 |
IPG | Interpublic Group of Companies, Inc. (The) | Commercial Services | 55,600 |
LUV | Southwest Airlines Company | Transportation | 55,100 |
PH | Parker-Hannifin Corporation | Producer Manufacturing | 55,090 |
ALL | Allstate Corporation (The) | Finance | 54,700 |
BKR | Baker Hughes Company | Industrial Services | 54,000 |
TFC | Truist Financial Corporation | Finance | 52,641 |
GPC | Genuine Parts Company | Distribution Services | 52,000 |
QCOM | QUALCOMM Incorporated | Electronic Technology | 51,000 |
COF | Capital One Financial Corporation | Finance | 50,767 |
WRK | Westrock Company | Process Industries | 50,500 |
ABBV | AbbVie Inc. | Health Technology | 50,000 |
AON | Aon plc | Finance | 50,000 |
PPG | PPG Industries, Inc. | Process Industries | 49,300 |
BWA | BorgWarner Inc. | Producer Manufacturing | 49,300 |
BK | The Bank of New York Mellon Corporation | Finance | 49,100 |
PGR | Progressive Corporation (The) | Finance | 49,077 |
DGX | Quest Diagnostics Incorporated | Health Services | 49,000 |
CZR | Caesars Entertainment, Inc. | Consumer Services | 49,000 |
WM | Waste Management, Inc. | Industrial Services | 48,500 |
MU | Micron Technology, Inc. | Electronic Technology | 48,000 |
ECL | Ecolab Inc. | Process Industries | 47,000 |
LHX | L3Harris Technologies, Inc. | Electronic Technology | 47,000 |
CAH | Cardinal Health, Inc. | Distribution Services | 46,500 |
SYK | Stryker Corporation | Health Technology | 46,000 |
TSCO | Tractor Supply Company | Retail Trade | 46,000 |
LKQ | LKQ Corporation | Consumer Durables | 46,000 |
ITW | Illinois Tool Works Inc. | Producer Manufacturing | 45,000 |
KMB | Kimberly-Clark Corporation | Consumer Non-Durables | 45,000 |
LVS | Las Vegas Sands Corp. | Consumer Services | 44,700 |
WTW | Willis Towers Watson Public Limited Company | Finance | 44,200 |
FISV | Fiserv, Inc. | Finance | 44,000 |
ABC | AmerisourceBergen Corporation | Distribution Services | 44,000 |
AMCR | Amcor plc | Process Industries | 44,000 |
HII | Huntington Ingalls Industries, Inc. | Electronic Technology | 44,000 |
GS | Goldman Sachs Group, Inc. (The) | Finance | 43,900 |
PWR | Quanta Services, Inc. | Industrial Services | 43,700 |
MET | MetLife, Inc. | Finance | 43,000 |
CTAS | Cintas Corporation | Consumer Services | 43,000 |
LDOS | Leidos Holdings, Inc. | Electronic Technology | 43,000 |
MHK | Mohawk Industries, Inc. | Non-Energy Minerals | 43,000 |
CVX | Chevron Corporation | Energy Minerals | 42,595 |
BSX | Boston Scientific Corporation | Distribution Services | 41,000 |
ADM | Archer-Daniels-Midland Company | Process Industries | 41,000 |
PRU | Prudential Financial, Inc. | Finance | 40,916 |
ULTA | Ulta Beauty, Inc. | Retail Trade | 40,500 |
HAL | Halliburton Company | Energy Minerals | 40,000 |
STX | Seagate Technology Holdings PLC | Electronic Technology | 40,000 |
AJG | Arthur J. Gallagher & Co. | Finance | 39,000 |
STT | State Street Corporation | Finance | 38,784 |
TT | Trane Technologies plc | Producer Manufacturing | 37,000 |
VTRS | Viatris Inc. | Health Technology | 37,000 |
AIG | American International Group, Inc. New | Finance | 36,600 |
KHC | The Kraft Heinz Company | Consumer Non-Durables | 36,000 |
YUM | Yum! Brands, Inc. | Consumer Services | 36,000 |
AVY | Avery Dennison Corporation | Process Industries | 36,000 |
LUMN | Lumen Technologies, Inc. | Communications | 36,000 |
DOW | Dow Inc. | Process Industries | 35,700 |
LLY | Eli Lilly and Company | Health Technology | 35,000 |
RSG | Republic Services, Inc. | Industrial Services | 35,000 |
VFC | V.F. Corporation | Consumer Non-Durables | 35,000 |
NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Services | 34,700 |
CL | Colgate-Palmolive Company | Consumer Non-Durables | 33,800 |
SCHW | Charles Schwab Corporation (The) | Finance | 33,400 |
JBHT | J.B. Hunt Transport Services, Inc. | Transportation | 33,045 |
AMAT | Applied Materials, Inc. | Producer Manufacturing | 33,000 |
TXT | Textron Inc. | Electronic Technology | 33,000 |
KMX | CarMax Inc | Retail Trade | 32,647 |
GIS | General Mills, Inc. | Consumer Non-Durables | 32,500 |
BMY | Bristol-Myers Squibb Company | Health Technology | 32,200 |
NWL | Newell Brands Inc. | Producer Manufacturing | 32,000 |
EXC | Exelon Corporation | Utilities | 31,518 |
TXN | Texas Instruments Incorporated | Electronic Technology | 31,000 |
CB | Chubb Limited | Finance | 31,000 |
NXPI | NXP Semiconductors N.V. | Electronic Technology | 31,000 |
NEM | Newmont Corporation | Non-Energy Minerals | 31,000 |
K | Kellogg Company | Consumer Non-Durables | 31,000 |
IP | International Paper Company | Process Industries | 31,000 |
PYPL | PayPal Holdings, Inc. | Commercial Services | 30,900 |
TRV | The Travelers Companies, Inc. | Finance | 30,800 |
ON | ON Semiconductor Corporation | Electronic Technology | 30,000 |
UNP | Union Pacific Corporation | Transportation | 29,905 |
NUE | Nucor Corporation | Non-Energy Minerals | 28,800 |
PCAR | PACCAR Inc. | Producer Manufacturing | 28,500 |
DD | DuPont de Nemours, Inc. | Process Industries | 28,000 |
DUK | Duke Energy Corporation (Holding Company) | Utilities | 27,605 |
KDP | Keurig Dr Pepper Inc. | Consumer Non-Durables | 27,500 |
SO | Southern Company (The) | Utilities | 27,300 |
WYNN | Wynn Resorts, Limited | Consumer Services | 26,950 |
V | Visa Inc. | Commercial Services | 26,500 |
ROK | Rockwell Automation, Inc. | Electronic Technology | 26,000 |
PCG | Pacific Gas & Electric Co. | Utilities | 26,000 |
NWS | News Corporation | Consumer Services | 25,500 |
NWSA | News Corporation | Consumer Services | 25,500 |
GPN | Global Payments Inc. | Commercial Services | 25,000 |
DOV | Dover Corporation | Producer Manufacturing | 25,000 |
WAB | Westinghouse Air Brake Technologies Corporation | Producer Manufacturing | 25,000 |
IRM | Iron Mountain Incorporated (Delaware) | Finance | 25,000 |
FCX | Freeport-McMoRan, Inc. | Non-Energy Minerals | 24,700 |
ADI | Analog Devices, Inc. | Electronic Technology | 24,450 |
BALL | Ball Corporation | Process Industries | 24,300 |
AMGN | Amgen Inc. | Health Technology | 24,200 |
GWW | W.W. Grainger, Inc. | Distribution Services | 24,200 |
MA | Mastercard Incorporated | Commercial Services | 24,000 |
IFF | International Flavors & Fragrances, Inc. | Consumer Non-Durables | 24,000 |
ODFL | Old Dominion Freight Line, Inc. | Transportation | 23,663 |
PARA | Paramount Global | Consumer Services | 22,965 |
SPGI | S&P Global Inc. | Commercial Services | 22,850 |
ALK | Alaska Air Group, Inc. | Transportation | 22,833 |
ALGN | Align Technology, Inc. | Health Technology | 22,540 |
NVDA | NVIDIA Corporation | Electronic Technology | 22,473 |
RL | Ralph Lauren Corporation | Distribution Services | 22,200 |
RJF | Raymond James Financial, Inc. | Finance | 22,043 |
APD | Air Products and Chemicals, Inc. | Process Industries | 21,900 |
HSIC | Henry Schein, Inc. | Distribution Services | 21,600 |
NTRS | Northern Trust Corporation | Finance | 21,100 |
CTVA | Corteva, Inc. | Process Industries | 21,000 |
MCHP | Microchip Technology Incorporated | Electronic Technology | 21,000 |
CSX | CSX Corporation | Transportation | 20,900 |
FAST | Fastenal Company | Distribution Services | 20,507 |
URI | United Rentals, Inc. | Finance | 20,400 |
BKNG | Booking Holdings Inc. Common Stock | Consumer Services | 20,300 |
AVGO | Broadcom Inc. | Electronic Technology | 20,000 |
HRL | Hormel Foods Corporation | Consumer Non-Durables | 20,000 |
CRL | Charles River Laboratories International, Inc. | Commercial Services | 20,000 |
MAS | Masco Corporation | Producer Manufacturing | 20,000 |
HWM | Howmet Aerospace Inc. | Electronic Technology | 19,900 |
RF | Regions Financial Corporation | Finance | 19,626 |
ZBH | Zimmer Biomet Holdings, Inc. | Health Technology | 19,500 |
ROP | Roper Technologies, Inc. | Technology Services | 19,300 |
FITB | Fifth Third Bancorp | Finance | 19,112 |
LYB | LyondellBasell Industries NV | Process Industries | 19,100 |
EXPD | Expeditors International of Washington, Inc. | Transportation | 19,070 |
SNPS | Synopsys, Inc. | Technology Services | 19,000 |
CTLT | Catalent, Inc. | Health Technology | 19,000 |
HSY | The Hershey Company | Consumer Non-Durables | 18,990 |
MSI | Motorola Solutions, Inc. | Electronic Technology | 18,700 |
GRMN | Garmin Ltd. | Electronic Technology | 18,700 |
PFG | Principal Financial Group Inc | Finance | 18,600 |
AME | AMETEK, Inc. | Producer Manufacturing | 18,500 |
BLK | BlackRock, Inc. | Finance | 18,400 |
NSC | Norfolk Southern Corporation | Transportation | 18,100 |
A | Agilent Technologies, Inc. | Health Technology | 18,100 |
HIG | Hartford Financial Services Group, Inc. (The) | Finance | 18,100 |
TPR | Tapestry, Inc. | Retail Trade | 18,100 |
FTV | Fortive Corporation | Electronic Technology | 18,000 |
CAG | ConAgra Brands, Inc. | Consumer Non-Durables | 18,000 |
SYF | Synchrony Financial | Finance | 18,000 |
MTD | Mettler-Toledo International, Inc. | Health Technology | 17,800 |
LRCX | Lam Research Corporation | Producer Manufacturing | 17,700 |
MPC | Marathon Petroleum Corporation | Energy Minerals | 17,700 |
MTB | M&T Bank Corporation | Finance | 17,569 |
CFG | Citizens Financial Group, Inc. | Finance | 17,463 |
INTU | Intuit Inc. | Technology Services | 17,300 |
XYL | Xylem Inc. | Producer Manufacturing | 17,300 |
D | Dominion Energy, Inc. | Utilities | 17,100 |
NOW | ServiceNow, Inc. | Technology Services | 16,881 |
CHRW | C.H. Robinson Worldwide, Inc. | Transportation | 16,877 |
DFS | Discover Financial Services | Finance | 16,700 |
PKI | PerkinElmer, Inc. | Health Technology | 16,700 |
AEP | American Electric Power Company, Inc. | Utilities | 16,688 |
IT | Gartner, Inc. | Technology Services | 16,600 |
SEE | Sealed Air Corporation | Process Industries | 16,500 |
ROL | Rollins, Inc. | Consumer Services | 16,482 |
TAP | Molson Coors Beverage Company | Consumer Non-Durables | 16,300 |
PAYX | Paychex, Inc. | Technology Services | 16,000 |
IR | Ingersoll Rand Inc. | Producer Manufacturing | 16,000 |
STE | STERIS plc (Ireland) | Health Technology | 16,000 |
EW | Edwards Lifesciences Corporation | Health Technology | 15,700 |
AIZ | Assurant, Inc. | Finance | 15,600 |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 15,500 |
SRE | DBA Sempra | Utilities | 15,390 |
PKG | Packaging Corporation of America | Process Industries | 15,200 |
NEE | NextEra Energy, Inc. | Utilities | 15,000 |
KEYS | Keysight Technologies Inc. | Electronic Technology | 15,000 |
XRAY | DENTSPLY SIRONA Inc. | Health Technology | 15,000 |
EXPE | Expedia Group, Inc. | Consumer Services | 14,800 |
CPB | Campbell Soup Company | Consumer Non-Durables | 14,700 |
TDY | Teledyne Technologies Incorporated | Electronic Technology | 14,500 |
DISH | DISH Network Corporation | Consumer Services | 14,500 |
GILD | Gilead Sciences, Inc. | Health Technology | 14,400 |
TDG | Transdigm Group Inc. | Electronic Technology | 14,400 |
BR | Broadridge Financial Solutions, Inc. | Technology Services | 14,300 |
KLAC | KLA Corporation | Electronic Technology | 14,000 |
PSX | Phillips 66 | Energy Minerals | 14,000 |
MKC | McCormick & Company, Incorporated | Consumer Non-Durables | 14,000 |
MOH | Molina Healthcare Inc | Health Services | 14,000 |
COO | The Cooper Companies, Inc. | Health Technology | 14,000 |
TFX | Teleflex Incorporated | Health Technology | 14,000 |
EMN | Eastman Chemical Company | Process Industries | 14,000 |
CDW | CDW Corporation | Technology Services | 13,900 |
ED | Consolidated Edison, Inc. | Utilities | 13,871 |
AOS | A.O. Smith Corporation | Producer Manufacturing | 13,700 |
DPZ | Domino’s Pizza Inc | Consumer Services | 13,500 |
MCO | Moody’s Corporation | Commercial Services | 13,460 |
DHI | D.R. Horton, Inc. | Consumer Durables | 13,237 |
EIX | Edison International | Utilities | 13,003 |
CNP | CenterPoint Energy, Inc (Holding Co) | Utilities | 12,901 |
EA | Electronic Arts Inc. | Technology Services | 12,900 |
SNA | Snap-On Incorporated | Consumer Durables | 12,800 |
EFX | Equifax, Inc. | Commercial Services | 12,700 |
PEG | Public Service Enterprise Group Incorporated | Utilities | 12,684 |
ADSK | Autodesk, Inc. | Technology Services | 12,600 |
MOS | Mosaic Company (The) | Process Industries | 12,525 |
AFL | AFLAC Incorporated | Finance | 12,447 |
FE | FirstEnergy Corp. | Utilities | 12,395 |
ETR | Entergy Corporation | Utilities | 12,369 |
ZTS | Zoetis Inc. | Health Technology | 12,100 |
BRO | Brown & Brown, Inc. | Finance | 12,023 |
AMP | Ameriprise Financial, Inc. | Finance | 12,000 |
NTAP | NetApp, Inc. | Electronic Technology | 12,000 |
TRMB | Trimble Inc. | Electronic Technology | 11,931 |
CEG | Constellation Energy Corporation | Utilities | 11,696 |
OXY | Occidental Petroleum Corporation | Energy Minerals | 11,678 |
VMC | Vulcan Materials Company (Holding Company) | Non-Energy Minerals | 11,437 |
XEL | Xcel Energy Inc. | Utilities | 11,321 |
NFLX | Netflix, Inc. | Technology Services | 11,300 |
PNR | Pentair plc. | Producer Manufacturing | 11,250 |
FDS | FactSet Research Systems Inc. | Technology Services | 11,203 |
SWKS | Skyworks Solutions, Inc. | Electronic Technology | 11,150 |
WBD | Warner Bros. Discovery, Inc. – Series A | Consumer Services | 11,000 |
ALLE | Allegion plc | Producer Manufacturing | 11,000 |
EQIX | Equinix, Inc. | Technology Services | 10,944 |
LNC | Lincoln National Corporation | Finance | 10,848 |
EBAY | eBay Inc. | Retail Trade | 10,800 |
STLD | Steel Dynamics, Inc. | Non-Energy Minerals | 10,640 |
FOX | Fox Corporation | Consumer Services | 10,600 |
FOXA | Fox Corporation | Consumer Services | 10,600 |
KMI | Kinder Morgan, Inc. | Industrial Services | 10,529 |
REGN | Regeneron Pharmaceuticals, Inc. | Health Technology | 10,368 |
IDXX | IDEXX Laboratories, Inc. | Health Technology | 10,350 |
L | Loews Corporation | Finance | 10,340 |
DTE | DTE Energy Company | Utilities | 10,300 |
LYV | Live Nation Entertainment, Inc. | Consumer Services | 10,200 |
FTNT | Fortinet, Inc. | Electronic Technology | 10,195 |
JNPR | Juniper Networks, Inc. | Electronic Technology | 10,191 |
WST | West Pharmaceutical Services, Inc. | Health Technology | 10,065 |
STZ | Constellation Brands, Inc. | Consumer Non-Durables | 10,000 |
MLM | Martin Marietta Materials, Inc. | Non-Energy Minerals | 10,000 |
COP | ConocoPhillips | Energy Minerals | 9,900 |
VLO | Valero Energy Corporation | Energy Minerals | 9,813 |
ATVI | Activision Blizzard, Inc | Technology Services | 9,800 |
ILMN | Illumina, Inc. | Health Technology | 9,800 |
ZBRA | Zebra Technologies Corporation | Electronic Technology | 9,800 |
BEN | Franklin Resources, Inc. | Finance | 9,800 |
ISRG | Intuitive Surgical, Inc. | Health Technology | 9,793 |
CMS | CMS Energy Corporation | Utilities | 9,778 |
FLT | FleetCor Technologies, Inc. | Commercial Services | 9,700 |
ZION | Zions Bancorporation N.A. | Finance | 9,685 |
BIIB | Biogen Inc. | Health Technology | 9,610 |
GNRC | Generac Holdlings Inc. | Producer Manufacturing | 9,540 |
CPRT | Copart, Inc. | Commercial Services | 9,500 |
VRSK | Verisk Analytics, Inc. | Technology Services | 9,367 |
CDNS | Cadence Design Systems, Inc. | Technology Services | 9,300 |
OGN | Organon & Co. | Health Technology | 9,300 |
ES | Eversource Energy (D/B/A) | Utilities | 9,227 |
WY | Weyerhaeuser Company | Finance | 9,214 |
AEE | Ameren Corporation | Utilities | 9,116 |
CLX | Clorox Company (The) | Consumer Non-Durables | 9,000 |
QRVO | Qorvo, Inc. | Electronic Technology | 8,900 |
ICE | Intercontinental Exchange Inc. | Finance | 8,858 |
AKAM | Akamai Technologies, Inc. | Technology Services | 8,700 |
CE | Celanese Corporation Celanese Corporation | Process Industries | 8,529 |
IVZ | Invesco Ltd | Finance | 8,513 |
AES | The AES Corporation | Utilities | 8,450 |
RMD | ResMed Inc. | Health Technology | 8,160 |
LW | Lamb Weston Holdings, Inc. | Consumer Non-Durables | 8,000 |
BIO | Bio-Rad Laboratories, Inc. | Health Technology | 7,900 |
WAT | Waters Corporation | Health Technology | 7,800 |
TTWO | Take-Two Interactive Software, Inc. | Technology Services | 7,799 |
WRB | W.R. Berkley Corporation | Finance | 7,681 |
CMA | Comerica Incorporated | Finance | 7,611 |
IEX | IDEX Corporation | Producer Manufacturing | 7,536 |
TROW | T. Rowe Price Group, Inc. | Finance | 7,529 |
CDAY | Ceridian HCM Holding Inc. | Technology Services | 7,462 |
NDSN | Nordson Corporation | Producer Manufacturing | 7,331 |
NI | NiSource Inc | Utilities | 7,272 |
FFIV | F5, Inc. | Technology Services | 7,089 |
HOLX | Hologic, Inc. | Health Technology | 6,944 |
WEC | WEC Energy Group, Inc. | Utilities | 6,938 |
JKHY | Jack Henry & Associates, Inc. | Technology Services | 6,847 |
TYL | Tyler Technologies, Inc. | Technology Services | 6,800 |
SJM | J.M. Smucker Company (The) New | Consumer Non-Durables | 6,700 |
HAS | Hasbro, Inc. | Consumer Durables | 6,640 |
NRG | NRG Energy, Inc. | Utilities | 6,635 |
NVR | NVR, Inc. | Consumer Durables | 6,600 |
SIVB | SVB Financial Group | Finance | 6,567 |
PTC | PTC Inc. | Technology Services | 6,503 |
AWK | American Water Works Company, Inc. | Utilities | 6,400 |
FMC | FMC Corporation | Process Industries | 6,400 |
AMT | American Tower Corporation (REIT) | Finance | 6,378 |
DXCM | DexCom, Inc. | Health Technology | 6,300 |
FRC | FIRST REPUBLIC BANK | Finance | 6,295 |
PHM | PulteGroup, Inc. | Consumer Durables | 6,182 |
MO | Altria Group, Inc. | Consumer Non-Durables | 6,000 |
ALB | Albemarle Corporation | Process Industries | 6,000 |
TER | Teradyne, Inc. | Electronic Technology | 5,900 |
NDAQ | Nasdaq, Inc. | Finance | 5,814 |
PSA | Public Storage | Finance | 5,800 |
PPL | PPL Corporation | Utilities | 5,607 |
POOL | Pool Corporation | Distribution Services | 5,500 |
PAYC | Paycom Software, Inc. | Technology Services | 5,385 |
BF.B | Brown Forman Inc | Consumer Non-Durables | 5,200 |
ACGL | Arch Capital Group Ltd. | Finance | 5,200 |
CINF | Cincinnati Financial Corporation | Finance | 5,166 |
ANSS | ANSYS, Inc. | Technology Services | 5,100 |
CHD | Church & Dwight Company, Inc. | Consumer Non-Durables | 5,100 |
CCI | Crown Castle Inc. | Finance | 5,000 |
EVRG | Evergy, Inc. | Utilities | 4,930 |
FSLR | First Solar, Inc. | Electronic Technology | 4,800 |
ATO | Atmos Energy Corporation | Utilities | 4,791 |
WMB | Williams Companies, Inc. (The) | Energy Minerals | 4,783 |
CSGP | CoStar Group, Inc. | Technology Services | 4,742 |
EXR | Extra Space Storage Inc | Finance | 4,309 |
MNST | Monster Beverage Corporation | Consumer Non-Durables | 4,092 |
SEDG | SolarEdge Technologies, Inc. | Producer Manufacturing | 3,964 |
