Welcome to our fully searchable and sortable database of the best stock market analysis & trading software.
1. Stock Market Software Review - Pricing & Software
Vendor | TradingView | MetaStock | StockRover | TrendSpider | Telechart | TradeIdeas | Optuma | Scanz | VectorVest | TradeStation | eSignal | NinjaTrader | QuantShare | ChartSmart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pricing & Software | ||||||||||||||
Monthly End of Day $ | Free Pro $13 Pro+ $25 | $69 | Free Essentials $8 Premium $18 Premium Plus $28 | Silver $10 Gold $30 | $82 | N/A | $69 | $249 or Free For Clients | $54 | $50 or Free for Clients | $245 Lifetime License | $43 | ||
Monthly Real Time $ | Premium $50 | $99 | $39 -$119 | Platinum $90 | $118 - $228 | $207 | $135 - $250 | $129 | $349 or Free for Clients | $176 - $359 | $110 | $595 Lifetime License | ||
Software Only Fee $ | $449 | $999 | $245 | |||||||||||
Customizable Data Feeds | ✔ | ✔ | ✔ | IQFeed. GFT, MT4, Bloomberg | ✔ | ✔ | ||||||||
Customer Service & Education | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Email Only | OK | Excellent | Excellent | OK | Email Only | Email Only |
PC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
For MAC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Tablets Smartpones | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Market Data Coverage | Global | Global | U.S.A. / Canada | U.S.A. | U.S.A. / Canada | U.S.A. / Canada | Global | U.S.A inc. OTC | US | Global | Global | Global | Global | U.S.A. / Canada |
Data Speed | Excellent | Excellent | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | Good | OK |
Stocks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ETF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mutual Funds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Options | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Futures | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Forex | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Bonds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Crypto | ✔ | ✔ | ✔ | |||||||||||
Pricing & Software Score | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 5 | 5 |
2. Stock Market Software Review - Trade Management
Trade Management | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broker Integration Stocks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Place Trades from Charts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Live Position P&L | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
P&L Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Trade Management Score | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 6 | 5 | 4 | 0 |
3. Stock Market Software Review - Fundamental Analysis
Fundamental Scanning & Screening | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Time Scanning & Filtering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fundamentals Scanning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Watch Lists with Fundamentals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
10 Year Historical Financial & Fundamentals | ✔ | |||||||||||||
Advanced Value & Income Investing Rankings | Fair Value Margin of Safety | |||||||||||||
Extended Economics Fundamentals (New) | ✔ | ✔ | ||||||||||||
Fundamental Screening Score | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 7 | 3 | 0 |
4. Stock Market Software Review - News & Social
News & Social | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
News Feed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Real-Time News Feed | ✔ | ✔ | ✔ | MT NewsWire $8 pm | ✔ | ✔ | ✔ | |||||||
Economics & Deal News | Kiplinger Futures | Reuters | Deal News | Bloomberg Required | ||||||||||
Market Commentary | ✔ | ✔ | ✔ | ✔ | Bloomberg Required | ✔ | ||||||||
Community Chat | ✔ | V12.5 | ✔ | ✔ | ||||||||||
Live Trading Room | ✔ | |||||||||||||
News Score | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 2 | 1 | 0 |
5. Stock Market Software Review - Systems & Backtesting
Systems & Backtesting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Marketplace | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Create Customizable Systems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Back Testing Point & Click | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Back Testing Programmatic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Forecasting (new) | ✔ | ✔ | ✔ | |||||||||||
Automated Trendline Detection & Backtesting (New) | ✔ | |||||||||||||
Artificial Intelligence (AI) Trade Ideas (New) | ✔ | |||||||||||||
Robotic Trading (New) | ✔ | ✔ | ✔ | |||||||||||
Systems & BackTesting Score | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 5 | 5 | 5 |
6. Stock Market Software Review - Technical Analysis
7. Stock Market Software Review - Usability
Setup & Usability | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software Setup | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 7 | 7 | 8 | 5 | 5 | 5 | 5 |
Ease of Use Score | 10 | 10 | 10 | 8 | 9 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 |
Total Points | 20 | 20 | 19 | 18 | 18 | 16 | 16 | 15 | 14 | 14 | 12 | 11 | 11 | 10 |