NASDAQ 100 Index
The NASDAQ 100 Index comprises the 100 largest capitalized non-financial companies listed on the NASDAQ Stock Exchange. Stock Market Statistics confirm that the NASDAQ 100 is the best performing US index growing by 468% over the last 20 years.
NASDAQ 100 Stocks
Contrary to popular belief, the NASDAQ 100 index is not exclusively for technology stocks. 20 NASDAQ 100 component stocks are from the Retail Trade, Consumer Non-Durables, and Utility Sectors.
Peloton is the smallest component stock of the NASDAQ 100, with a market capitalization of just $11 billion. Apple Inc is the largest component stock with a value of $3 trillion.
Apple, Microsoft, Alphabet, Amazon, and Tesla all reached a capitalization of over $1 trillion in 2022.
NASDAQ 100 Companies by Market Cap | Nasdaq 100 Companies by Sector & Market Cap | Nasdaq 100 Companies by Employees |
Beat The Market, Avoid Crashes & Lower Your Risks
Nobody wants to see their hard-earned money disappear in a stock market crash.
Over the past century, the US stock market has had 6 major crashes that have caused investors to lose trillions of dollars.
The MOSES Index ETF Investing Strategy will help you avoid or minimize the impact of major stock market crashes. MOSES will alert you before the next crash happens, so you can protect your portfolio. You will also know when the bear market is over, so you can start investing again.
MOSES Helps You Secure & Grow Your Biggest Investments
★ 3 Index ETF Strategies ★
★ Outperforms the NASDAQ 100, S&P500 & Russell 3000 ★
★ Beats the DAX, CAC40 & EURO STOXX Indices ★
★ Buy & Sell Signals Generated ★
MOSES Helps You Sleep Better At Night Knowing You A Prepared For Future Disasters
NASDAQ 100 Companies Listed by Market Cap
Ticker | Company | Sector | Market Capitalization |
AAPL | Apple Inc. | Electronic Technology | $ 2,986,128,347,290 |
MSFT | Microsoft Corporation | Technology Services | $ 2,513,296,516,647 |
GOOG | Alphabet Inc. | Technology Services | $ 1,927,101,773,229 |
GOOGL | Alphabet Inc. | Technology Services | $ 1,923,705,624,040 |
AMZN | Amazon.com, Inc. | Retail Trade | $ 1,728,404,755,739 |
TSLA | Tesla, Inc. | Consumer Durables | $ 1,204,896,966,221 |
FB | Meta Platforms, Inc. | Technology Services | $ 941,736,878,230 |
NVDA | NVIDIA Corporation | Electronic Technology | $ 753,024,962,495 |
ASML | ASML Holding N.V. – New York Registry Shares | Electronic Technology | $ 324,109,615,991 |
AVGO | Broadcom Inc. | Electronic Technology | $ 273,867,545,687 |
CSCO | Cisco Systems, Inc. | Technology Services | $ 266,384,018,596 |
NFLX | Netflix, Inc. | Technology Services | $ 264,606,344,215 |
COST | Costco Wholesale Corporation | Retail Trade | $ 251,297,634,711 |
PEP | PepsiCo, Inc. | Consumer Non-Durables | $ 239,171,317,244 |
CMCSA | Comcast Corporation | Consumer Services | $ 231,827,155,904 |
PYPL | PayPal Holdings, Inc. | Technology Services | $ 229,040,890,691 |
INTC | Intel Corporation | Electronic Technology | $ 216,405,070,000 |
QCOM | QUALCOMM Incorporated | Electronic Technology | $ 208,555,194,431 |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | $ 181,431,389,863 |
INTU | Intuit Inc. | Technology Services | $ 178,812,338,876 |
TXN | Texas Instruments Incorporated | Electronic Technology | $ 176,024,068,560 |
TMUS | T-Mobile US, Inc. | Communications | $ 142,929,192,342 |
HON | Honeywell International Inc. | Producer Manufacturing | $ 142,365,867,197 |
AMAT | Applied Materials, Inc. | Producer Manufacturing | $ 142,099,923,765 |
SBUX | Starbucks Corporation | Consumer Services | $ 136,888,971,732 |
ISRG | Intuitive Surgical, Inc. | Health Technology | $ 128,509,998,076 |
AMGN | Amgen Inc. | Health Technology | $ 127,686,740,568 |
CHTR | Charter Communications, Inc. | Consumer Services | $ 116,105,310,853 |
ABNB | Airbnb, Inc. | Consumer Services | $ 109,718,965,373 |
JD | JD.com, Inc. | Retail Trade | $ 107,784,304,943 |
MU | Micron Technology, Inc. | Electronic Technology | $ 107,256,260,088 |
ADP | Automatic Data Processing, Inc. | Technology Services | $ 102,821,918,706 |
LRCX | Lam Research Corporation | Electronic Technology | $ 102,143,832,762 |
BKNG | Booking Holdings Inc. Common Stock | Consumer Services | $ 101,074,480,437 |
MRNA | Moderna, Inc. | Health Technology | $ 95,300,908,995 |
ADI | Analog Devices, Inc. | Electronic Technology | $ 93,062,333,726 |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | $ 92,026,310,532 |
GILD | Gilead Sciences, Inc. | Health Technology | $ 91,043,158,455 |
TEAM | Atlassian Corporation Plc | Technology Services | $ 88,569,296,384 |
CSX | CSX Corporation | Transportation | $ 82,242,821,077 |
MRVL | Marvell Technology, Inc. | Electronic Technology | $ 75,461,031,065 |
PDD | Pinduoduo Inc. | Retail Trade | $ 73,066,736,142 |
FISV | Fiserv, Inc. | Technology Services | $ 71,054,161,320 |
REGN | Regeneron Pharmaceuticals, Inc. | Health Technology | $ 67,456,336,485 |
MELI | MercadoLibre, Inc. | Retail Trade | $ 67,258,764,257 |
KLAC | KLA Corporation | Electronic Technology | $ 65,969,290,798 |
WDAY | Workday, Inc. | Technology Services | $ 65,929,998,232 |
ADSK | Autodesk, Inc. | Technology Services | $ 62,410,859,034 |
NTES | NetEase, Inc. | Technology Services | $ 61,776,105,540 |
NXPI | NXP Semiconductors N.V. | Electronic Technology | $ 61,489,087,599 |
ILMN | Illumina, Inc. | Health Technology | $ 59,529,982,545 |
VRTX | Vertex Pharmaceuticals Incorporated | Health Technology | $ 56,578,685,306 |
EXC | Exelon Corporation | Utilities | $ 55,832,595,798 |
SNPS | Synopsys, Inc. | Technology Services | $ 55,406,584,298 |
ZM | Zoom Video Communications, Inc. | Technology Services | $ 54,908,479,984 |
XLNX | Xilinx, Inc. | Electronic Technology | $ 54,848,499,525 |
FTNT | Fortinet, Inc. | Electronic Technology | $ 54,465,052,996 |
PANW | Palo Alto Networks, Inc. | Electronic Technology | $ 53,695,240,905 |
IDXX | IDEXX Laboratories, Inc. | Health Technology | $ 53,505,617,391 |
MAR | Marriott International | Consumer Services | $ 53,382,719,592 |
BIDU | Baidu, Inc. | Technology Services | $ 52,675,045,227 |
ATVI | Activision Blizzard, Inc | Consumer Durables | $ 52,512,665,065 |
KDP | Keurig Dr Pepper Inc. | Consumer Non-Durables | $ 52,053,373,765 |
DDOG | Datadog, Inc. | Technology Services | $ 51,117,640,750 |
ALGN | Align Technology, Inc. | Health Technology | $ 51,100,733,466 |
MNST | Monster Beverage Corporation | Consumer Non-Durables | $ 51,083,089,116 |
CDNS | Cadence Design Systems, Inc. | Technology Services | $ 50,761,145,613 |
DXCM | DexCom, Inc. | Health Technology | $ 50,476,023,895 |
LULU | lululemon athletica inc. | Retail Trade | $ 50,109,147,088 |
MCHP | Microchip Technology Incorporated | Electronic Technology | $ 48,828,617,283 |
PAYX | Paychex, Inc. | Technology Services | $ 48,525,422,527 |
CTSH | Cognizant Technology Solutions Corporation | Technology Services | $ 47,046,801,688 |
ORLY | O’Reilly Automotive, Inc. | Retail Trade | $ 46,891,318,976 |
WBA | Walgreens Boots Alliance, Inc. | Retail Trade | $ 45,840,915,477 |
CRWD | CrowdStrike Holdings, Inc. | Technology Services | $ 45,493,578,956 |
AEP | American Electric Power Company, Inc. | Utilities | $ 44,628,575,300 |
KHC | The Kraft Heinz Company | Consumer Non-Durables | $ 44,236,897,125 |
CTAS | Cintas Corporation | Consumer Services | $ 43,963,052,140 |
ZS | Zscaler, Inc. | Technology Services | $ 42,280,847,192 |
EBAY | eBay Inc. | Retail Trade | $ 41,817,048,706 |
ROST | Ross Stores, Inc. | Retail Trade | $ 39,982,793,227 |
EA | Electronic Arts Inc. | Consumer Durables | $ 38,164,960,304 |
MTCH | Match Group, Inc. | Technology Services | $ 37,998,543,463 |
XEL | Xcel Energy Inc. | Utilities | $ 36,597,614,341 |
BIIB | Biogen Inc. | Health Technology | $ 35,862,387,277 |
VRSK | Verisk Analytics, Inc. | Technology Services | $ 35,723,030,148 |
FAST | Fastenal Company | Distribution Services | $ 35,648,625,623 |
CPRT | Copart, Inc. | Commercial Services | $ 34,854,843,266 |
OKTA | Okta, Inc. | Technology Services | $ 34,633,355,138 |
ANSS | ANSYS, Inc. | Technology Services | $ 34,507,669,794 |
DLTR | Dollar Tree, Inc. | Retail Trade | $ 31,757,049,360 |
DOCU | DocuSign, Inc. | Technology Services | $ 31,068,590,434 |
PCAR | PACCAR Inc. | Producer Manufacturing | $ 30,718,248,878 |
SGEN | Seagen Inc. | Health Technology | $ 28,863,789,871 |
VRSN | VeriSign, Inc. | Technology Services | $ 28,003,985,763 |
SWKS | Skyworks Solutions, Inc. | Electronic Technology | $ 26,425,575,150 |
SIRI | Sirius XM Holdings Inc. | Consumer Services | $ 25,436,779,247 |
SPLK | Splunk Inc. | Technology Services | $ 18,571,747,647 |
PTON | Peloton Interactive, Inc. | Consumer Services | $ 11,622,972,098 |
Data from TradingView 2022
You want to be a successful stock investor but don’t know where to start.
Learning stock market investing on your own can be overwhelming. There’s so much information out there, and it’s hard to know what’s true and what’s not.
Liberated Stock Trader Pro Investing Course
Our pro investing classes are the perfect way to learn stock investing. You will learn everything you need to know about financial analysis, charts, stock screening, and portfolio building so you can start building wealth today.
★ 16 Hours of Video Lessons + eBook ★
★ Complete Financial Analysis Lessons ★
★ 6 Proven Investing Strategies ★
★ Professional Grade Stock Chart Analysis Classes ★
How to Export This Nasdaq 100 List to Excel
- Drag Your Mouse Over the Table
- Right Click -> Select Copy
- Open Excel
- Right Click the First Cell A1 -> Click Paste