<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Dow Theory &amp; Technical Analysis to evaluate market direction</title>
	<atom:link href="http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antionette Shaw</title>
		<link>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/comment-page-1/#comment-155</link>
		<dc:creator>Antionette Shaw</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=480#comment-155</guid>
		<description>Your blog is awesome! I found it on Yahoo and couldn</description>
		<content:encoded><![CDATA[<p>Your blog is awesome! I found it on Yahoo and couldn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/comment-page-1/#comment-121</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=480#comment-121</guid>
		<description>thanks for the comment Andrew, sorry for the delay in approving it, my post / spam software thought it was a spam, but obviously not.  Thanks for bookmarking.</description>
		<content:encoded><![CDATA[<p>thanks for the comment Andrew, sorry for the delay in approving it, my post / spam software thought it was a spam, but obviously not.  Thanks for bookmarking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/comment-page-1/#comment-84</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=480#comment-84</guid>
		<description>Thanks for the  nice post. I always try  to bookmark financially or stock market related posts like this one.</description>
		<content:encoded><![CDATA[<p>Thanks for the  nice post. I always try  to bookmark financially or stock market related posts like this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
