<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technical Analysis, how much do you use it?</title>
	<atom:link href="http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FX Fred</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/comment-page-1/#comment-797</link>
		<dc:creator>FX Fred</dc:creator>
		<pubDate>Mon, 13 Jun 2011 09:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535#comment-797</guid>
		<description>Hey I&#039;ve happened upon the weblog via MSN Live  search page. I think this is a really succinct article. I will be sure to bookmark it and  return to study more of your valuable info. Many thanks for the post. I will definitely be back.</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;ve happened upon the weblog via MSN Live  search page. I think this is a really succinct article. I will be sure to bookmark it and  return to study more of your valuable info. Many thanks for the post. I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/comment-page-1/#comment-654</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535#comment-654</guid>
		<description>There is a lot to be said for keeping it simple thats for sure, Moving averages are a very good tool, but they do have some negatives also, particularly in sideways moving markets.</description>
		<content:encoded><![CDATA[<p>There is a lot to be said for keeping it simple thats for sure, Moving averages are a very good tool, but they do have some negatives also, particularly in sideways moving markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soeratman</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/comment-page-1/#comment-651</link>
		<dc:creator>Soeratman</dc:creator>
		<pubDate>Sun, 01 Aug 2010 12:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535#comment-651</guid>
		<description>I like the simple things.
Trading with only having combination of MA, Candlesticks and stochastic can give us consistent result as long as we are dicipline in following our trading plan.
Of course befor doing that we nedd basic trading knowledge.</description>
		<content:encoded><![CDATA[<p>I like the simple things.<br />
Trading with only having combination of MA, Candlesticks and stochastic can give us consistent result as long as we are dicipline in following our trading plan.<br />
Of course befor doing that we nedd basic trading knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muralriam</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/comment-page-1/#comment-53</link>
		<dc:creator>Muralriam</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535#comment-53</guid>
		<description>i use the shorter version of stochastics  as stoha... :)..
All the tools not sure, it will give profit or not - but for sure  stop your loss. Let me know, if you need any help for your book.</description>
		<content:encoded><![CDATA[<p>i use the shorter version of stochastics  as stoha&#8230; <img src='http://www.liberatedstocktrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ..<br />
All the tools not sure, it will give profit or not &#8211; but for sure  stop your loss. Let me know, if you need any help for your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/comment-page-1/#comment-52</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535#comment-52</guid>
		<description>Hi Muralriam, thanks for the post, I have never heard of stoha, is that stochastics or something really exotic? :)  I totally agree Technical tools do allow us to improve timing and minimize losses.</description>
		<content:encoded><![CDATA[<p>Hi Muralriam, thanks for the post, I have never heard of stoha, is that stochastics or something really exotic? <img src='http://www.liberatedstocktrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I totally agree Technical tools do allow us to improve timing and minimize losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

