<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tc2000 Telechart 2007 Review, Stock Charting and Screening.</title>
	<atom:link href="http://www.liberatedstocktrader.com/tc2000-telechart-2007-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com/tc2000-telechart-2007-review/</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clyde Muske</title>
		<link>http://www.liberatedstocktrader.com/tc2000-telechart-2007-review/comment-page-1/#comment-708</link>
		<dc:creator>Clyde Muske</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=3#comment-708</guid>
		<description>Hello I really admired your blog post.  Don&#039;t stop the awesome work!</description>
		<content:encoded><![CDATA[<p>Hello I really admired your blog post.  Don&#8217;t stop the awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/tc2000-telechart-2007-review/comment-page-1/#comment-208</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=3#comment-208</guid>
		<description>Oh its much better than IBD, every day you get commentary on stocks, they say which direction and target price, its really good.  They do not publish a top stock picks list.  It is much deeper than that.  &lt;a href=&quot;http://www.worden.com/legacy/CURRENTAFPROMO.aspx?AFCODE=944&quot; rel=&quot;nofollow&quot;&gt;You should try out the 30 day trial&lt;/a&gt; to see how it is, it will blow you away, seriously you can read all their comments from the last 12 years at least .</description>
		<content:encoded><![CDATA[<p>Oh its much better than IBD, every day you get commentary on stocks, they say which direction and target price, its really good.  They do not publish a top stock picks list.  It is much deeper than that.  <a href="http://www.worden.com/legacy/CURRENTAFPROMO.aspx?AFCODE=944" rel="nofollow">You should try out the 30 day trial</a> to see how it is, it will blow you away, seriously you can read all their comments from the last 12 years at least .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SantaFe_Ram</title>
		<link>http://www.liberatedstocktrader.com/tc2000-telechart-2007-review/comment-page-1/#comment-201</link>
		<dc:creator>SantaFe_Ram</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=3#comment-201</guid>
		<description>Does the worden publish  stock picks like IBD?</description>
		<content:encoded><![CDATA[<p>Does the worden publish  stock picks like IBD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

