<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Training Course,Technical Analysis Course,Share Market Education &#187; Dow Therory</title>
	<atom:link href="http://www.liberatedstocktrader.com/tag/dow-therory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Analysis, how much do you use it?</title>
		<link>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/</link>
		<comments>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:05:51 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[Dow Therory]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Rate of change]]></category>
		<category><![CDATA[ROC]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Stochastics]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=535</guid>
		<description><![CDATA[Dear Reader
I am currenty writing a book and recording the multimedia Trader Academy Pro Training course, which will be absolutely unique.  However while I am tuning the content I have a question for you ! Technical Analysis, how much of it do you actually find useful or use?
There are so many theories and tool sets out [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/technical-analysis-dow-elliott-wave-ichimoku-candlestick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Dow Theory &amp; Technical Analysis to evaluate market direction</title>
		<link>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/</link>
		<comments>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:26:52 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[2nd Grade - The Big Picture]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Dow Therory]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=480</guid>
		<description><![CDATA[This market is at an extremely interesting point. Up or down is the question on everyone&#8217;s lips.  To try to make sense of this I will try to use elements of the famous &#8220;Dow theory&#8221; to help us asses where we are.
Analyzing the S&#38;P-500, Dow Jones Industrials and the Dow Jones Transport together will enable us [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/using-dow-theory-technical-analysis-to-evaluate-market-direction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dow Theory &amp; Elliott Wave Theory</title>
		<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/</link>
		<comments>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:04:00 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[2nd Grade - The Big Picture]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Dow Therory]]></category>
		<category><![CDATA[Ellliott Wave Principle]]></category>

		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=52</guid>
		<description><![CDATA[Well it seems my prediction of a market break out was correct, the S&#38;P500 has begun it&#8217;s next leg up with 6 of the last 8 days as &#8220;up days&#8221;.  Looking at the S&#38;P 500 on a weekly chart it is clear to see the market has completed what could be considered the first leg [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
