<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Price &#8211; Bid &#8211; Ask &#8211; Spread &#8211; Liquidity</title>
	<atom:link href="http://www.liberatedstocktrader.com/stock-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com/stock-price/</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/stock-price/comment-page-1/#comment-669</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1862#comment-669</guid>
		<description>Hi de murph, stop loss orders are usually filled when the stock price moves through the value you have specified.</description>
		<content:encoded><![CDATA[<p>Hi de murph, stop loss orders are usually filled when the stock price moves through the value you have specified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de murph</title>
		<link>http://www.liberatedstocktrader.com/stock-price/comment-page-1/#comment-668</link>
		<dc:creator>de murph</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1862#comment-668</guid>
		<description>how to fill stoploss orders</description>
		<content:encoded><![CDATA[<p>how to fill stoploss orders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amal Desaulniers</title>
		<link>http://www.liberatedstocktrader.com/stock-price/comment-page-1/#comment-660</link>
		<dc:creator>Amal Desaulniers</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1862#comment-660</guid>
		<description>Really Gr8 ! Thanks For sharing..</description>
		<content:encoded><![CDATA[<p>Really Gr8 ! Thanks For sharing..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

