<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Theory &amp; Elliott Wave Theory</title>
	<atom:link href="http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/comment-page-1/#comment-810</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=52#comment-810</guid>
		<description>Hi Kiron,  metastock definately covers the indian markets with parabolic SAR, and you can check out this special offer we have with metastock at this url http://go.metastock.com/forms/traders?whc=Liberateda&amp;pc=EQ-Liberated</description>
		<content:encoded><![CDATA[<p>Hi Kiron,  metastock definately covers the indian markets with parabolic SAR, and you can check out this special offer we have with metastock at this url <a href="http://go.metastock.com/forms/traders?whc=Liberateda&amp;pc=EQ-Liberated" rel="nofollow">http://go.metastock.com/forms/traders?whc=Liberateda&amp;pc=EQ-Liberated</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiron</title>
		<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/comment-page-1/#comment-796</link>
		<dc:creator>kiron</dc:creator>
		<pubDate>Fri, 10 Jun 2011 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=52#comment-796</guid>
		<description>which will be the best and cheapest technical analsis package in india which will help me in calculating parabolic SAR....</description>
		<content:encoded><![CDATA[<p>which will be the best and cheapest technical analsis package in india which will help me in calculating parabolic SAR&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrydmoore</title>
		<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/comment-page-1/#comment-735</link>
		<dc:creator>barrydmoore</dc:creator>
		<pubDate>Wed, 02 Mar 2011 07:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=52#comment-735</guid>
		<description>I would advise you to let your Technical analsis package calculate the Parabolic SAR for you, you do not want to do this manually.</description>
		<content:encoded><![CDATA[<p>I would advise you to let your Technical analsis package calculate the Parabolic SAR for you, you do not want to do this manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiron</title>
		<link>http://www.liberatedstocktrader.com/dow-theory-elliott-wave-theory/comment-page-1/#comment-734</link>
		<dc:creator>kiron</dc:creator>
		<pubDate>Tue, 22 Feb 2011 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=52#comment-734</guid>
		<description>i want easy method to calculate SAR.....</description>
		<content:encoded><![CDATA[<p>i want easy method to calculate SAR&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

