<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Training Courses,Technical Analysis Courses,Share Market Education &#187; Books</title>
	<atom:link href="http://www.liberatedstocktrader.com/category/stock-market-recommended-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Top 20 Stock Market Books Reviewed &amp; Rated</title>
		<link>http://www.liberatedstocktrader.com/the-top-20-stock-market-books-reviewed-rated/</link>
		<comments>http://www.liberatedstocktrader.com/the-top-20-stock-market-books-reviewed-rated/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:16:26 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Stock Market Book Review]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=3517</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/the-top-20-stock-market-books-reviewed-rated/' addthis:title='The Top 20 Stock Market Books Reviewed &#038; Rated'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Wondering what to do with the Amazon.com gift vouchers you got for Christmas?  Why not invest in a good book. Here you will find a selection of the most highly rated stock market books available, including a detailed review and ratings based on the content, practicality and readability of the books. Read the Review How [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/the-top-20-stock-market-books-reviewed-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRO Training Featured In Stocks &amp; Commodities Magazine</title>
		<link>http://www.liberatedstocktrader.com/stock-market-training-featured-in-stocks-commodities-magazine/</link>
		<comments>http://www.liberatedstocktrader.com/stock-market-training-featured-in-stocks-commodities-magazine/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:51:00 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=3215</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/stock-market-training-featured-in-stocks-commodities-magazine/' addthis:title='PRO Training Featured In Stocks &#038; Commodities Magazine'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Liberated Stock Trader Book is featured in the Book Review in Stocks &#38; Commodities Magazine September 2011. Excerpt: The Liberated Stock Trader (248 pages + DVD, $279 paperback, 2011, ISBN 9781460956021) by Barry D. Moore, Publisher Amazon Createspace Gambling is for the casino; knowledge is for the stock market. This book is about making [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/stock-market-training-featured-in-stocks-commodities-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Short &#8211; Inside the Doomsday Machine &#8211; You have to see this interview.</title>
		<link>http://www.liberatedstocktrader.com/the-big-short-inside-the-doomsday-machine/</link>
		<comments>http://www.liberatedstocktrader.com/the-big-short-inside-the-doomsday-machine/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:46:05 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shorting]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=943</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/the-big-short-inside-the-doomsday-machine/' addthis:title='The Big Short &#8211; Inside the Doomsday Machine &#8211; You have to see this interview.'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I wanted to share you the interview with Michael Lewis the author of &#8220;The Big Short &#8211; Inside the Doomsday Machine&#8221;, its fascinating. John Stewart the host of the Daily show is hilarious but also has a good grip of current affairs, he also highlights the important aspects of Michael Lewis&#8217; book.  This video highlights [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/the-big-short-inside-the-doomsday-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning on Wall Street &#8211; Martin Zweig</title>
		<link>http://www.liberatedstocktrader.com/winning-on-wall-street/</link>
		<comments>http://www.liberatedstocktrader.com/winning-on-wall-street/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:34:08 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=158</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/winning-on-wall-street/' addthis:title='Winning on Wall Street &#8211; Martin Zweig'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>To perfect our trading techniques it is always important to keep absorbing knowledge and broadening our understanding of not only Stocks, but the economic, governmental and political influence on the stock market. Having read the series of books called &#8220;Market Wizrds&#8221; by Jack D. Schwager, I remember many of the most successful traders talking about a person called Martin [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/winning-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intelligent Investor &#8211; Benjamin Graham</title>
		<link>http://www.liberatedstocktrader.com/the-intelligent-investor-benjamin-graham/</link>
		<comments>http://www.liberatedstocktrader.com/the-intelligent-investor-benjamin-graham/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:17:31 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://liberatedstocktrader.com/?p=31</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/the-intelligent-investor-benjamin-graham/' addthis:title='The Intelligent Investor &#8211; Benjamin Graham'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Intelligent Investor Benjamin Graham &#8220;the Father of Value Investing&#8221; has strongly influenced the investment style of Warren Buffet, possibly the greatest investor of all time. Although the book was first wrtten in the 1950&#8217;s Warren Buffet writes in the preface &#8220;I thought then that is was by far the best book about investing ever [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/the-intelligent-investor-benjamin-graham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

