<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Training Courses,Technical Analysis Courses,Share Market Education &#187; Market</title>
	<atom:link href="http://www.liberatedstocktrader.com/category/professional-stock-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatedstocktrader.com</link>
	<description>Learn stock market investing with quality technical analysis courses and share market education. Free</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe unveils a $1 trillion package to stabilize the Euro</title>
		<link>http://www.liberatedstocktrader.com/europe-unveils-1-trillion-package-to-stabilize-the-euro/</link>
		<comments>http://www.liberatedstocktrader.com/europe-unveils-1-trillion-package-to-stabilize-the-euro/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:24:11 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1286</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/europe-unveils-1-trillion-package-to-stabilize-the-euro/' addthis:title='Europe unveils a $1 trillion package to stabilize the Euro'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Prepare for a big positive day today as the EU &#38; IMF underwrite a massive Euro stabilization package in an attempt to thwart contagion of the recent run on sovereign debt.  As we know, governments can move markets and indeed are responsible for the health of the business environment through manipulation of Monetary and also [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/europe-unveils-1-trillion-package-to-stabilize-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 27. April 2010.</title>
		<link>http://www.liberatedstocktrader.com/stock-market-trainingn-sp-500-april-2010/</link>
		<comments>http://www.liberatedstocktrader.com/stock-market-trainingn-sp-500-april-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:50:18 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1145</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/stock-market-trainingn-sp-500-april-2010/' addthis:title='Stock Market Analysis &#8211; 27. April 2010.'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A mixed day on the markets yesterday, despite excellent earnings reports from such big hitters as Whirlpool and Caterpillar who echoed positive outlooks for the economy and future earnings. Medium Term View But how does the medium term picture look.  Below I have a 5 day per bar chart stretching back to 2006.  This shows [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/stock-market-trainingn-sp-500-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Dow Jones DJ30</title>
		<link>http://www.liberatedstocktrader.com/stock-market-training-market-update-apr21-2010/</link>
		<comments>http://www.liberatedstocktrader.com/stock-market-training-market-update-apr21-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:16:10 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DJ-30]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[ROC]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[TSV]]></category>
		<category><![CDATA[Wilders RSI]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1114</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/stock-market-training-market-update-apr21-2010/' addthis:title='Market Update &#8211; US Dow Jones DJ30'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This market &#8220;refuses to die&#8221;, What a rally!  No matter what the bad news is,  disappointing jobless claims, Goldman Sachs fraud investigation or even volcanic ash over Europe, the Stock Market participants are in good spirits. Now I am not a &#8220;perma&#8221; Bear, but now is a time to be a little careful.  We have [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/stock-market-training-market-update-apr21-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the rally in the S&amp;P500, DJ-30, Russell 3000, NASDAQ still alive?</title>
		<link>http://www.liberatedstocktrader.com/stock-market-commentary-dj-30-russell-3000/</link>
		<comments>http://www.liberatedstocktrader.com/stock-market-commentary-dj-30-russell-3000/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:48:37 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SP-500]]></category>
		<category><![CDATA[TSV]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=1022</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/stock-market-commentary-dj-30-russell-3000/' addthis:title='Is the rally in the S&#038;P500, DJ-30, Russell 3000, NASDAQ still alive?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We can see over the last few days that the rally seems to be petering out in the US Stock Markets.  It is always of great importance that we buy stocks as the market is about to rise, or in a continued uptrend.  This allows us to maximize our profits and minimize our losses.  To [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/stock-market-commentary-dj-30-russell-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola Buying Coca Cola Enterprises CCE &#8211; Trading the news</title>
		<link>http://www.liberatedstocktrader.com/coca-cola-enterprises-cce/</link>
		<comments>http://www.liberatedstocktrader.com/coca-cola-enterprises-cce/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:13:57 +0000</pubDate>
		<dc:creator>barrydmoore</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trade the news]]></category>

		<guid isPermaLink="false">http://www.liberatedstocktrader.com/?p=867</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.liberatedstocktrader.com/coca-cola-enterprises-cce/' addthis:title='Coca Cola Buying Coca Cola Enterprises CCE &#8211; Trading the news'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>What a great example of my previous article related to trading the news. A typical example of when big news hits the market those with superior news sources can trade it.  In takeover situations prices rocket to just under the bid price of the buying company.  In US out of hours trading the stock price [...]]]></description>
		<wfw:commentRss>http://www.liberatedstocktrader.com/coca-cola-enterprises-cce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

